Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E

 
PRO RODEO CANADA GRASS ROOTS SERIES
 

Grass Roots TourThe 2018 Grass Roots Series will include all rodeos except those on the Canadian Pro Tour and 2017 Regina Agribition Rodeo. And Special Events do not count for the Grass Roots Series.

The top ten qualifying contestants in the seven major events from this new tour will compete at the Grass Roots Final which is slated for September 27-28 at the Agrium Western Event Centre, Calgary Stampede Park. The Final includes a two head / run contest with 25% of the purse paid in each go and 50% to the average. Four monies will be paid out in each go and the average. Contestants will pay a $200 entry fee and earnings from the finals will count toward the 2017 CFR standings.

GROUND RULES:
1. Top 10 from the Grassroots Tour qualify
i. Canadian Residents must compete at 40% of the Non-Tour Rodeos
ii. Non-Residents must compete at 50% of the Non-Tour Rodeos
2. Money won will count towards the 2017 Grassroots Pro Rodeo Canada Standings and will be included in the rodeo count as one (1) rodeo
3. Entry Fee: $200 (all events)
4. 7 Major Events – 2 go rounds

Payout: Will pay 2 go rounds & an average:
25% of final purse will pay each go round
50% of final purse will pay out the average

 

INCLUDING: GRASS ROOTS FINAL
  SADDLE BRONC    
1 GREEN LAYTON (24) MEETING CREEK AB 18,894.50
2 BERRY JIM (34) ROCKY MTN HOUSE AB 14,085.05
3 THURSTON ZEKE (12) BIG VALLEY AB 11,440.46
4 HAUSAUER DUSTY (23) DICKINSON ND 9,263.51
5 BERG JUSTIN (33) CAMROSE AB 9,000.84
6 ELLIOTT CLAY (11) NANTON AB 8,977.14
7 KELTS SAM (19) STAVELY AB 8,869.88
8 SCHEER CORT (10) ELSMERE NE 7,243.22
9 HARDEN JOSH (31) BIG VALLEY AB 6,048.76
10 BURR PRESTON (19) STRATFORD TX 6,037.28
11 LARSEN TYREL (11) INGLIS MB 5,507.15
12 WATSON JAKE (15) HUDSONS HOPE BC 5,413.25
13 HAY DAWSON (13) WILDWOOD AB 5,400.73
14 CUST LANE (28) SYLVAN LAKE, AB 5,269.27
15 WATT LANE (34) OKOTOKS AB 4,774.54
16 KIRBY JESSE (8) CHENEY WA 4,305.48
17 SCHMIDT CHUCK (10) KELDRON SD 4,004.77
18 JOHNSON CHET (6) DOUGLAS, WY 3,245.63
19 SCOTT COLE (22) Kamloops BC 2,847.64
20 WATT COLEMAN (31) HARDISTY AB 2,795.38
21 WANCHUK KOLBY (8) SHERWOOD PARK, AB 2,245.64
22 DEMOSS HEITH (1) HEFLIN, LA 2,239.83
23 THOMPSON KIRK (12) OAK LAKE MB 2,122.89
24 NELSON TRAVIS (9) PHILIP SD 2,077.36
25 MARR CALL (22) TWIN BUTTE AB 2,064.33
26 CROWSER TROY (10) WHITEWOOD SD 2,025.15
27 REED AUDY (1) SPARMAN, TX 1,839.86
28 BUTTERFIELD LUKE (5) PONOKA AB 1,569.24
29 MILLER COLTON (9) LANCE CREEK WY 1,455.77
30 FINLAY JAKE (6) GOODWELL, OK 1,092.42
31 DAHM DAWSON (13) DUFFIELD AB 1,040.02
32 MELBY COLTON (1) BIKCHITO OK 1,019.90
33 STRATTON NAT (2) OKBECHOBEE, FL 861.98
34 BARRASS CHANCE (19) YELLOWHEAD COUNTY, A 639.67
35 ELSHERE COLE (1) FAITH SD 439.92
36 BERTRAM CASEY (5) PIAPOT SK 429.1
37 CORRINGTON TYLER (6) HASTINGS MN 399.97
38 THOMSON CHAD (22) BLACK DIAMOND AB 381.55
39 COSTELLO TIMOTHY (7) SENLAC SASK 84.6
       
  BAREBACK    
1 TAYPOTAT TY (15) REGINA SK 12,492.80
2 VOLD JAKE (14) AIRDRIE AB 12,142.65
3 MARSHALL KY (27) BOWDEN AB 11,352.82
4 LARSEN ORIN (9) INGLIS, MB 9,992.49
5 ADAMS COLIN (18) DELORAINE MB 9,850.20
6 CHAMPION RICHMOND (11) DUBLIN, TX 9,764.36
7 HARDWICK SETH (11) RANCHESTER, WY 8,609.42
8 BENNETT CALEB (8) TREMONTON , UT 8,322.11
9 BERTSCH DANTAN (30) EASTEND SK 7,362.77
10 CREASY LUKE (22) BROWNFIELD AB 6,795.98
11 PETERS BOBBY (28) PINCHER CREEK AB 6,275.77
12 BOWERS KYLE (27) DRAYTON VALLEY, AB 6,153.99
13 GOODINE COLE (15) CARBON AB 5,928.83
14 BILTON DYLAN (30) RED DEER COUNTY AB 5,397.38
15 SOLBERG MICHAEL (14) SUNNYNOOK AB 5,116.25
16 BLOOM WYATT (8) BEND OR 4,148.98
17 LAYE CLINT (8) CADOGAN AB 3,552.86
18 VEZAIN JR (7) COWLEY, WY 3,391.70
19 BIGLOW CLAYTON (3) CLEMENTS, CA 3,141.59
20 ISABELLE PASCAL (25) OKOTOKS, AB 3,104.80
21 LACASSE SPUR (22) AIRDRIE, AB 2,740.39
22 AUS TANNER (1) PENNOCK, MN 2,001.07
23 MONTERO TRENTEN (13) WINNEMUCCA, NV 1,905.15
24 DEROSE GAVIN (22) KAMLOOPS BC 1,626.32
25 WOODS LINDEN (9) SWIFT CURRENT, SASK 1,614.63
26 TIMBERMAN KELLY (1) MILLS WY 1,584.18
27 HARTELL TATE (11) STRATHMORE AB 1,436.70
28 WILSON KASH (0) GOODING, ID 896.31
29 HODSON LOGAN (8) TELKWA BC 893.62
30 LAMB KODY (4) SHERWOOD PARK AB 729.53
31 YOUNG TANNER (16) SYLVAN LAKE, AB 550.55
32 PHIPPS DENNY (24) COCHRANE AB 544.91
33 LANGEVIN KEVIN (2) BONNYVILLE AB 473.53
34 DENNY WYATT (2) MINDEN, NV 416.89
35 DAVIS JESSY (1) POWER MT 350.72
36 LANNIN JESSEY (10) RIMBEY, AB 155.1
       
  BULL RIDING    
1 GREEN GARRETT (16) MEETING CREEK AB 16,613.28
2 HANSEN JORDAN (15) CALGARY, AB 15,103.84
3 GIRLETZ TANNER (23) CEREAL AB 13,592.01
4 RADFORD BROCK (12) DEWINTON, AB 12,692.66
5 CHOTOWETZ TODD (23) MAJOR SK 10,585.08
6 WEST LONNIE (17) CADOGAN, AB 10,402.40
7 FLOYD CODY (11) CALGARY AB 10,230.83
8 FINKBEINER WACEY (15) PONOKA AB 9,704.29
9 CARTER RIKER (11) STONE ID 9,408.80
10 ROBBINS COY (16) CAMROSE, AB 8,680.29
11 SCHIFFNER SCOTT (14) STRATHMORE AB 8,296.47
12 PANKEWITZ TYLER (17) PONOKA AB 8,167.07
13 SMITH GARRETT (10) REXBURG ID 6,196.25
14 YOUNG CHRIS (25) HOLDEN AB 5,880.97
15 PARSONAGE JARED (17) MAPLE CREEK SK 5,475.52
16 WOOLSEY STEVEN (9) PAYSON UT 5,475.39
17 HILL BEAU (7) WEST GLACIER MT 5,077.45
18 LIPSETT TIMOTHY (13) LUMSDEN SK 4,270.90
19 GEE LUKE (4) STANFORD MT 4,205.47
20 GARDNER JACOB (15) DAWSON CREEK, BC 3,869.03
21 GLORIA MARCOS (18) EDMONTON, AB 3,712.46
22 LAMBERT ZANE (11) PONOKA, AB 3,705.78
23 DUECK FABIAN (15) ACME, AB 3,005.32
24 WILSON JAKE (12) CLARESHOLM, AB 2,871.03
25 HOLMES JORRY (16) MERRITT BC 2,423.71
26 ELLIS TY (11) SONNINGDALE, SASK 2,135.27
27 WARBURTON TRAVIS (3) SUNDRE AB 2,085.30
28 NASH JERETT (16) ECKVILLE AB 2,012.44
29 CARLIER TRISTAN (8) MEDICINE HAT AB 1,746.09
30 MARKS SHAY (3) SUNNYBROOK, AB 1,295.64
31 SCOTT JACKSON (11) KAMLOOPS 1,263.95
32 WEST BRYCE (13) CADOGAN, AB 881.44
33 BERG CASEY (10) WAINWRIGHT AB 665
34 FROST JOE (1) RANDLETT, UTAH 415.86
35 BUTTAR DAKOTA (1) KINDERSLEY SK 349.88
36 O'FLYNN MATT (3) QUESNEL, BC 326.66
       
  TIE-DOWN ROPING    
1 LUCAS KYLE (33) CARSTAIRS AB 13,278.75
2 GRANT MORGAN (34) DIDSBURY, AB 12,988.57
3 BOUCHARD ALWIN (27) SCANDIA AB 12,532.63
4 CASSIDY CURTIS (32) DONALDA AB 11,182.88
5 JOHNSON TYLER (35) DIDSBURY AB 10,770.26
6 WARREN RILEY (35) STETTLER AB 10,335.27
7 HOFER LOGAN (34) MAGRATH AB 9,913.40
8 ROBINSON BEN (34) RED DEER COUNTY, AB 9,862.66
9 EDGE DEAN (35) RIMBEY AB 9,187.93
10 POPESCUL JESSE (35) GLENTWORTH SK 9,123.55
11 BIRD LOGAN (32) NANTON AB 8,550.17
12 POLE MURRAY (34) ERSKINE AB 8,525.99
13 SMITH CLAYTON (28) ECKVILLE AB 8,491.50
14 COX BLANE (11) CAMERON TX 8,415.60
15 CARLISLE RANDALL (11) Athens, LA 8,258.26
16 ROMBOUGH LEE (33) SEXSMITH AB 8,117.69
17 BEAN JIM BRECK (18) FT. HANCOCK, TEXAS 7,208.87
18 DURFEY TYSON (9) WEATHERFORD TX 6,331.73
19 SMITH BLAIR (34) WIMBORNE AB 5,907.78
20 HAYES WYATT (27) VAL MARIE SK 5,562.14
21 VEST STETSON (8) CHILDRESS TX 5,225.69
22 DUBLANKO ERIK (34) THORSBY AB 5,113.84
23 NUGENT MARK (25) WATER VALLEY AB 5,087.81
24 RICHARD RHEN (11) ROOSEVELT UT 4,915.61
25 KEAVENEY BRENT (12) NANTON, AB 4,672.52
26 PEROZAK MACE (16) CLARESHOLM AB 4,246.80
27 BONNETT KEELY (32) PONOKA AB 4,093.66
28 EIRIKSON JOSH (20) BANDERA, TX 4,076.07
29 SMITH RANDY (20) PINCHER CREEK AB 3,597.26
30 POFFENROTH VIRGIL (25) RED DEER COUNTY, AB 3,568.71
31 SMITH SHANE (20) WIMBORNE, AB 3,318.54
32 SIGFUSSON SCOTT (10) TUGASKE SK 3,179.60
33 HANCHEY SHANE (4) SULPHUR LA 3,144.77
34 MOORE TIMBER (7) AUBREY TX 2,954.65
35 YAMAUCHI RAWLEE (11) GRACE ID 2,837.62
36 GULICK CHAD (4) WESTASKIWIN AB 2,773.12
37 KULBACKI BRYCE (16) RED WILLOW, AB 2,730.41
38 SHIOZAWA MATT (10) CHUBBUCK ID 2,724.83
39 ROBINSON KIRK (34) REDDEER COUNTY, AB 2,545.76
40 DUBLANKO DARREN (23) THORSBY AB 2,246.00
41 CORNET STACY (34) BRANT AB 2,158.37
42 SOLOMON CORY (2) PRAIRIE VIEW TX 2,131.33
43 JOHNSON CHAD (6) DEL BONITA AB 1,993.39
44 BRINKERHOFF JUSTIN (1) CORINNE, UT 1,985.17
45 HOFER CHASE (24) MAGRATH AB 1,897.52
46 CARDOZA RUSSELL (7) TERREBONNE, OR 1,896.92
47 MILLER SHAWN (24) DALEMEAD AB 1,768.75
48 FINNERTY JESSE (24) DUCHESS AB 1,679.08
49 MARSHALL KY (26) BOWDEN AB 1,489.90
50 MOORE CLAYTON (19) POUCE COUPE BC 1,446.19
51 STEC TANNER (14) BUSSETT, NE 1,369.58
52 NYEGAARD CLINT (1) CUERA, TX 1,344.79
53 ELLIOTT CLAY (3) NANTON AB 1,263.36
54 JOHNSON DAWSON (24) STRATHMORE, AB 1,209.07
55 BRETT CODY (25) SILVER VALLEY AB 1,091.03
56 WILLIAMSON BLAKE (33) DUCHESS AB 1,070.18
57 NEITZ MARK (25) STETTLER AB 908.86
58 DUNHAM BRUCE (8) INDIAN HEAD SK 793.36
59 MANDEL DUSTIN (19) MAGRATH AB 743.31
60 ROOD CODY (10) BENGOUGH SK 739.31
61 DEPAOLI STEELE (24) LONGVIEW AB 405.37
62 BRANDEN WYATT (27) BARRHEAD AB 341.92
63 MILLER AARON (31) CREMONA, AB 338.44
64 SCHAFFER JASON (11) BROADUS MT 309.26
65 SOMMERFELDT BRAD (25) CARDSTON AB 181.54
66 RIEMER REESE (1) STINNETT, TX 128.07
67 JARRETT RYAN (2) COMANCHE OK 105.74
       
  STEER WRESTLING    
1 GUENTHNER SCOTT (25) PROVOST, AB 17,033.62
2 GUZE JOE (34) DRAYTON VALLEY AB 15,571.08
3 LAYE BRENDAN (35) CONSORT AB 12,911.58
4 MILAN BAILLIE (35) COCHRANE AB 12,582.87
5 LAWES JESSE (34) PROVOST AB 11,875.99
6 REAY TRAVIS (34) MAYERTHORPE AB 11,125.40
7 GRANT MORGAN (34) DIDSBURY, AB 10,839.22
8 NICHOLSON DUSTIN (33) QUESNEL BC 10,327.73
9 MILAN TANNER (25) COCHRANE AB 10,315.69
10 BUTTERFIELD BROCK (30) PONOKA AB 10,091.73
11 RICHARDSON MATT (34) OLDS AB 9,847.20
12 MILLER JUSTIN (33) NEEPAWA MB 7,806.11
13 CULLING STEPHEN (33) FORT ST. JOHN BC 7,796.39
14 PARKER LUCAS (34) MARWAYNE AB 7,666.25
15 BEARDSWORTH LANDON (24) RED DEER COUNTY 6,814.41
16 WOODWARD TODD (26) LETHBRIDGE AB 6,704.71
17 RAMEY BEN (34) PONOKA AB 6,658.47
18 FRANK DEREK (33) STONY PLAIN AB 6,633.37
19 KOHORST COLEMAN (19) OKOTOKS AB 6,530.65
20 CASSIDY CURTIS (30) DONALDA AB 6,446.73
21 CURE HUNTER (12) HOLLIDAY TX 6,393.30
22 MILLER TY (28) WAINWRIGHT AB 5,818.59
23 ROWORTH DAYTON (31) CZAR AB 4,927.25
24 SIMONIN LUKE (27) NARAMATA BC 4,747.70
25 COLE HARLEY (31) CALGARY, AB 4,315.06
26 MILAN STRAWS (27) COCHRANE AB 4,261.49
27 WILLICK TYSON (33) BLAINE LAKE SK 3,944.70
28 TRAUTMAN MICHEAL (25) LETHBRIDGE AB 3,906.41
29 WEISGERBER CRAIG (26) PONOKA AB 3,539.81
30 WALKER DUSTIN (31) VANSCOY,SK 3,456.52
31 CASSIDY CODY (28) DONALDA AB 3,422.13
32 COWIE JESS (17) FOREMOST AB 3,419.40
33 FRANK DALLAS (19) PARKLAND COUNTY AB 3,346.40
34 DELEMONT LAYNE (33) CHAUVIN AB 2,733.22
35 STOVALL WILL (16) COCHRANE, AB 2,624.36
36 MANY GREY HORSES JAY (16 ) STANDOFF AB 2,558.68
37 HARDEN JOSH (30) BIG VALLEY AB 2,516.06
38 MOORE CLAYTON (19) POUCE COUPE BC 2,508.50
39 MAILER MATT (19) BOTHA AB 2,246.04
40 ROY DENVER (29) DALEMEAD, AB 1,868.25
41 BRANDEN QUENTIN (30) BARRHEAD AB 1,810.91
42 HEGGIE JESSIE (20) VULCAN AB 1,691.06
43 SHAFFER JUSTIN PAUL (3) HALLSVILLE, TX 1,626.20
44 PEARSON TYLER (1) ATOKA, OK 1,586.25
45 SIGFUSSON SCOTT (10) TUGASKE SK 1,489.09
46 WEBB JONNY (17) OKOTOKS AB 1,415.40
47 GAGNON BLAKE (34) RED DEER COUNTY AB 1,379.88
48 SCOTT COLE (18) Kamloops BC 1,377.72
49 BUTTERFIELD LUKE (5) PONOKA AB 1,322.58
50 THOMAS JASON (7) BENTON, AR 1,253.33
51 KULBACKI BRYCE (19) RED WILLOW, AB 1,223.88
52 PETERSON KALE (16) BUCK LAKE AB 829.21
53 LAWES CASEY (6) PROVOST AB 704.41
54 MCINTYRE DEAN (10) WICKENBURG, AZ 509.17
55 BUTTERFIELD CHANCE (22) PONOKA AB 413.22
56 GEE LUKE (4) STANFORD MT 219.96
57 KURTZ CHAD (14) FORT SASKATCHEWAN A B 186.12
58 KRYWCUN JEREMY (22) LANGDON AB 133.24
59 LEESON CAM (22) HINTON AB 85.54
60 HARDEN JEREMY (11) CASTOR AB 55.78
61 JOBER WADE (20) VIKING AB 52.64
62 REEVES MATT (1) CROSS PLAINS TX 42.61
63 HAYS ROWDY (11) ROCKY MTN HOUSE AB 34.44
       
  LADIES BARREL RACING    
1 WHITE KIRSTY (32) BIG VALLEY AB 16,526.08
2 DAINES SYDNEY (20) RED DEER COUNTY, AB 12,738.94
3 COLLIER KELLIE (16) HEREFORD, TX 12,576.97
4 CROSSLEY CALLAHAN (16) HERMISTON, OR 12,462.66
5 SKOCDOPOLE DIANE (29) BIG VALLEY AB 12,362.61
6 BRODOWAY LYNETTE (29) BROOKS AB 11,312.84
7 MATHER - MOORE STEFFANIE POUCE COUPE BC 10,668.58
8 POZZOBON CARMAN (28) ALDERGROVE, BC 9,624.20
9 LECLERCQ RENE (34) HOLDEN AB 9,595.94
10 WEIR SHAYNA (31) PONOKA AB 9,316.63
11 EDEY KENDRA (34) LONGVIEW AB 8,120.34
12 THIESSEN MELISSA (31) STETTLER AB 7,961.24
13 MANNING TAYLOR (31) EDSON AB 7,441.74
14 WILLS BRETT (28) KAMLOOPS, BC 7,036.71
15 MILLER REBECCA (23) DALEMEAD AB 7,008.41
16 GANTER JACKIE (13) ABILENE TX 6,780.18
17 GRANT CATHY (19) GRANTON ON 6,690.22
18 CSABAY NANCY (16) TABER AB 6,415.27
19 GOODWIN BOBBIE (22) CRANBROOK BC 6,313.98
20 LEWIS SHALAYNE (28) VERNON BC 6,105.31
21 GERARD SARAH (33) SAVONA BC 5,143.11
22 SMITH NINA (18) PINCHER CREEK AB 5,104.99
23 HINTON JAIME (11) BULVERDE TX 5,076.62
24 GILBERT COLBY (26) MAPLE CREEK, SASK 4,690.53
25 SWITZER BAILEE (28) ANEROID SK 4,578.12
26 MCMANN SHAYLEE (25) DONALDA, AB 4,294.50
27 WHITESIDE KYLIE (22) LONGVIEW AB 4,184.35
28 MCLEOD MICHELE (10) PILOT POINT, TX 3,594.56
29 PANA NICOLE (23) WOOD MOUNTAIN SK 3,487.64
30 WHITESIDE BRADI (20) LONGVIEW, AB 3,373.90
31 CHRISTMAN CRYSTAL (28) OKOTOKS AB 3,324.31
32 KELLY BRITTANY (9) PASO ROBLES, CA 2,694.98
33 ROBERTS CRANNA (25) RED DEER COUNTY AB 2,624.57
34 SHIELDS TAYLOR (28) COCHRANE AB 2,547.48
35 LEGGETT JULIE (14) KAMLOOPS BC 2,533.54
36 MOORE JORDAN (7) MOUSTAN WI 2,509.33
37 DODGINGHORSE SONYA (0) CALGARY, AB 2,327.09
38 MOORE CHELSEA (27) POUCE COUPE BC 1,995.28
39 JACOB TAYLOR (10) CARMINE TX 1,974.00
40 SCHAUER MADELYN (10) HALKIRK AB 1,882.82
41 BUFF GAYLENE (23) WESTWOLD BC 1,830.89
42 ROBINSON RAINY (1) CALDWELL, ID 1,671.32
43 LEFEBVRE CANDACE (13) ARDROSSON, AB 1,595.64
44 DEPAOLI SUZANNE (20) LONGVIEW AB 1,410.00
45 LAYE MARCI (26) BASHAW AB 1,317.64
46 MELBY JANE (1) BURNEYVILLE OK 1,270.88
47 SHAW CRYSTAL (17) DAYSLAND AB 1,172.52
48 WILLS LANE (0) KAMLOOPS, BC 1,170.19
49 GARTHWAITE KATIE (6) MERRITT BC 1,123.30
50 SHAW TACEE (14) CARDSTON AB 940.28
51 DIXON TONI (21) MILLARVILLE AB 707.35
52 SHIELDS RYLEE (30) COCHRANE, AB 684.56
53 ZACHODA LISA (19) OKOTOKS AB 551.31
54 DACYK CASEY (17) PONOKA AB 483.42
55 MACDONALD TRACI (9) ERSKINE AB 454.58
56 HOWES BRAIDY (13) METISKOW AB 393.16
57 MURRAY TILLAR (5) FORTWORTH TX 358.14
58 VEER JUDY (14) SUNDRE, AB 335.58
59 MCKENZIE RYLEE (13) ST PAUL AB 307.85
60 SUITOR LACI (9) DUCHESS AB 298.45
61 STONEY MERRY ANN (7) FOOTHILS, AB 282
62 EDWARDS RAYLEE (8) LETHBRIDGE AB 280.83
63 LEGUERRIER SHANNON (26) DONALDA AB 277.42
64 MCLEOD RHONDA (8) MONTE CREEK BC 246.28
65 MURRAY TRINA (3) FORTWORTH TX 238.29
66 GANTER ANGELA (2) ABILENE TX 235
67 JOHNSON JANIE (13) CANYON TX 195.52
68 QUAM RUSTY RAE (12) WAINWRIGHT AB 143.82
       
  TR HEELER    
1 DALLYN ROCKY (31) NANTON AB 10,752.57
2 WIGEMYR DEVIN (33) BROOKS AB 10,718.27
3 CORNET STACY (35) BRANT AB 9,768.38
4 MCCARROLL BRETT (28) CAMROSE AB 9,389.90
5 SCHREINER KEVIN (29) MEDICINE HAT AB 9,080.23
6 WILSON RILEY (25) CARDSTON AB 9,079.45
7 BUHLER JEREMY (20) ARROWWOOD AB 8,860.09
8 ROY KASPER (35) MOSSLEIGH AB 8,272.09
9 FLEWELLING TYREL (29) LACOMBE AB 7,411.15
10 DAVISON COLE (15) VULCAN, AB 7,235.05
11 EIRIKSON WYATT (30) OKOTOKS AB 6,475.20
12 GRAHAM DILLON (33) WAINWRIGHT, AB 5,950.18
13 DAVIS JUSTIN (15) COTTONWOOD CA 5,351.77
14 MINOR BRADY (10) ELLENSBURG WA 4,894.04
15 CHAPPEL BRADY (32) MOOSE JAW, SK 4,748.51
16 CAHOON TY (27) CARDSTON, AB 3,970.68
17 MINOR JACOB (6) ELLERSBURG, WA 3,938.13
18 SKELTON RICH (7) LLANO TX 3,831.32
19 TUNKE TRENT (12) MEDICINE HAT AB 3,686.68
20 KEAVENEY BRENT (11) NANTON, AB 3,601.38
21 KELLY DUGAN (10) PASO ROBLES CA 3,356.39
22 MITCHELL LANE (11) BOLIVAR, TN 3,335.83
23 POTTS KODY (18) BARRHEAD AB 2,935.62
24 LUCAS KYLE (21) CARSTAIRS AB 2,808.96
25 JOHNSON LEONARD (8) BRETON, AB 2,741.04
26 GALLAIS TODD (14) OLDS AB 2,738.46
27 SIMPSON CHASE (34) CLARESHOLM AB 2,684.87
28 BONNETT KEELY (32) PONOKA AB 2,614.27
29 CARDOZA RUSSELL (9) TERREBONNE, OR 2,537.29
30 GORDON TYRELL (15) PONOKA AB 2,350.24
31 BUHLER KELLY (24) PRITCHARD BC 2,185.02
32 BRANDEN QUENTIN (27) BARRHEAD AB 2,075.76
33 MCCARROLL CLARK (16) DAYSLAND AB 1,915.25
34 RUTHERFORD SPENCER (20) MERRITT BC 1,842.17
35 FLEMING DERICK (9) WORDEN MT 1,642.65
36 WOODFIN WILL (2) MARSHALL TX 1,518.10
37 WOOLSEY TRISTIN (26) NANTON, AB 1,186.61
38 BEERS MIKE (10) KAMLOOPS BC 1,185.11
39 BENJAMIN BAILEE (9) CARDSTON AB 1,125.89
40 POPESCUL TYLER (6) GLENTWORTH SK 1,071.60
41 BIRD LOGAN (4) NANTON AB 821.56
42 PANCOAST JARED (13) REDCLIFF AB 737.66
43 BROWER TAYLOR (0) HALKIRK AB 635.91
44 DUNLOP CORY (15) ST PAUL AB 620.4
45 SHIELDS DUSTIN (14) HANNA AB 597.84
46 WHYTE KLAY (6) AIRDRIE AB 584.21
47 THORP WESLEY (1) STEPHENVILLE, TX 580.45
48 DEPAOLI DON (25) LONGVIEW AB 159.83
49 SPORER SID (9) CODY WY 159.8
50 SMITH CLAYTON (4) ECKVILLE AB 126.9
51 POFFENROTH VIRGIL (4) RED DEER COUNTY, AB 57.81
       
  TR HEADER    
1 MCFADDEN ROLAND (33) VULCAN AB 10,718.31
2 BUHLER CLINT (30) OKOTOKS AB 10,564.60
3 POPESCUL JESSE (35) GLENTWORTH SK 10,151.85
4 WARREN RILEY (35) STETTLER AB 9,768.36
5 MCCARROLL JUSTIN (28) CAMROSE AB 9,389.87
6 ULLERY CLAY (24) TWO HILLS AB 9,079.48
7 GALLAIS TREY (34) SUNDRE, AB 8,957.81
8 SIMPSON LEVI (20) PONOKA AB 8,860.09
9 BUSS BRETT (30) PONOKA AB 7,995.39
10 KIDD CORY (11) STETESVILLE, NC 7,235.02
11 FISCHER TROY (29) MAYERTHORPE AB 6,475.22
12 GRAHAM DAWSON (33) WAINWRIGHT, AB 5,950.19
13 MINOR RILEY (10) ELLENSBURG WA 4,894.03
14 SCHMIDT KOLTON (25) BARRHEAD AB 4,852.87
15 ROY RILEY (34) STRATHMORE AB 4,748.54
16 RICHARD RHEN (11) ROOSEVELT UT 4,545.72
17 DEPAOLI STEELE (24) LONGVIEW AB 4,010.75
18 BEVANS COLE (25) MAGRATH 3,970.68
19 ROGERS GARRETT (6) BAKER CITY, OR 3,938.13
20 SARTAIN NICK (8) DOVER, OK 3,855.30
21 TRYAN BRADY (15) HUNTLEY MT 3,335.84
22 DAVIES BRAIDY (26) SEVEN PERSONS AB 3,182.37
23 BRANDEN GRADY (31) BARRHEAD 3,090.96
24 JOHNSON TY (7) BRETON AB 2,741.04
25 GALLAIS TRAVIS (14) PONOKA, AB 2,738.45
26 BONNETT LOGAN (31) PONOKA AB 2,614.26
27 BIRD DUSTIN (9) CUT BANK MT 2,537.30
28 JOHNSON DENVER (22) STRATHMORE AB 2,498.75
29 SULLIVAN A.J. (9) ROCKY RAPIDS AB 2,084.68
30 MADDOX CLINT (16) ECKVILLE AB 1,915.25
31 EIRIKSON JOSH (12) BANDERA, TX 1,645.00
32 BICE WYATT (9) KILLDEER ND 1,642.65
33 BRANDEN WYATT (15) BARRHEAD AB 1,598.00
34 SMALL ZAC (2) WELCH, OK 1,518.10
35 ROBERTSON CLAY (15) AUGUSTA, MT 1,470.63
36 WILSON KIEL (21) LONGVIEW, AB 1,186.61
37 RODRIGUEZ JAKE (7) LIVERMORE, CA 1,185.10
38 BIRD LOGAN (10) NANTON AB 1,170.77
39 LOUIS JACKSON (12) VERNON BC 1,125.88
40 SIGFUSSON SCOTT (8) TUGASKE SK 1,085.74
41 SMITH SLOAN (0) BLACKIE, AB 973.6
42 SKOCDOPOLE LUKE (5) BIG VALLEY AB 971.25
43 MCLEOD TUFTIN (11) WALDECK, SASK 902.87
44 KRAFT DALTON (14) IRVINE AB 737.67
45 SMITH KYLE (17) BRANT AB 689.02
46 PETERSON KALE (15) BUCK LAKE AB 620.4
47 SNOW CODY (1) LOS OLIVOS, CA 580.45
48 DEPAOLI COLTER (23) LONGVIEW AB 159.83
49 BIRD SHAWN (8) CUTBANK MT 159.8
50 SKOCDOPOLE DALE (5) BIG VALLEY AB 126.9

 

 






 
Troy Fischer Silverworks Ram Rodeo
Pro Rodeo Canada contact information
Copyright Canadian Professional Rodeo Association - All rights reserved.
 

Home Schedule Results Standings Sponsors Members Fans Media CFR Maple Leaf Circuit
Links - Entry Calendar   - SMS Equipment Pro Tour   - Member Forms   - Releases - Canadian Champions  
Contact   - Maple Leaf Circuit   - Member Login   - Animal Welfare - Past Champions  
      - Rookie Standings   - Rule Book   - Rodeo News - Award Donors  
      - Winston Bruce Series   - Board of Directors   - Media Guide    
      - Kenton Randle Series