Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E

Canadian Professional Rodeo Association
2022 Maple Leaf Circuit Standings

Incl: Hanna Indoor Pro Rodeo & Oldstoberfest

* Please refresh your screen if you are having difficulty viewing the most recent version of CPRA standings.

  SADDLE BRONC    
1 GREEN LAYTON (10) MEETING CREEK, AB 11,044.37
2 DAHM DAWSON (20) DUFFIELD, AB 10,993.37
3 SAWLEY HUNTER (28) FOX CREEK, AB 10,948.11
4 PATTERSON NICHOLAS (34) BLACKFALDS, AB 10,032.54
5 MILLER LACHLAN (31) WARWICK, AUSTRALIA 9,839.88
6 WANCHUK KOLBY (10) SHERWOOD PARK, AB 8,089.21
7 ANDERSEN BEN (10) ECKVILLE, AB 7,539.29
8 ROBERTS TYREL (17) CHARLIE LAKE, BC 6,481.78
9 BARRASS CHANCE (33) YELLOWHEAD COUNTY, AB 6,196.97
10 THURSTON ZEKE (5) BIG VALLEY, AB 6,170.10
11 ASHBACHER KOLE (11) ARROWWOOD, AB 5,967.97
12 WATT COLEMAN (29) BATTLEFORD, SK 5,751.15
13 ZWEIFEL CHASE (27) PARADISE HILL, SK 5,478.37
14 KELTS SAM (18) STAVELY, AB 5,281.80
15 COLE HAYDEN (28) CONDOR, AB 4,651.20
16 EIRIKSON SAWYER (25) OKOTOKS, AB 4,247.24
17 WATSON JAKE (8) HUDSONS HOPE, BC 4,230.93
18 DINWOODIE BRADY (17) KENOSEE LAKE, SK 4,006.04
19 MACZA LUCAS (7) HIGH RIVER, AB 3,931.54
20 HAY DAWSON (5) WILDWOOD, AB 3,706.03
21 HAY LOGAN (7) WILDWOOD, AB 2,950.00
22 REGIER RILEY (21) CORONATION, AB 2,893.18
23 HENRY JAKE (20) WHEATLAND COUNTY, AB 2,105.64
24 ROESSLER BRODIE (12) FAIRVIEW, AB 1,760.61
25 WANCHUK KYLE (11) SHERWOOD PARK, AB 1,593.68
26 MEARNS ALEX (15) DURONG, QLD, AUS 1,024.22
27 COLEMAN LACHLAN (2) AUSTRALIA 578.1
28 YOUNG LOGAN (8) TILLEY, AB 385.4
29 SMITH COLT (21) ALDERSYDE, AB 384.09
30 DUPERRON DYLLAN (5) VALLEYVIEW, AB 370.83
       
  BAREBACK    
1 GOODINE COLE (27) CARBON, AB 21,536.29
2 TAYPOTAT TY (17) NANTON, AB 11,547.80
3 ISABELLE PASCAL (20) MASCOUCHE QC 8,061.88
4 JONES STRAWBS (25) DUFFIELD, AB 7,984.04
5 LAMB KODY (10) SHERWOOD PARK, AB 6,518.09
6 DEITZ CHETT (16) MILO, AB 6,089.11
7 VANDENAMEELE DANNY (24) LANGENBURG, SK 5,753.08
8 MCNULTY CRUZ (23) BIGGAR, SK 4,833.94
9 STEMO JACOB (6) BASHAW, AB 4,334.99
10 MACDONALD TATE (16) STRATHMORE, AB 3,235.53
11 WOODS LINDEN (12) INNISFAIL, AB 2,617.14
12 WILLIAMS BRETT (7) STAVELY, AB 1,541.67
13 HAY DALLAS (6) AUSTRALIA 1,254.02
14 LINK BLAKE (11) MAPLE CREEK, SK 1,117.06
15 RANDLE JUSTIN (3) FORT VERMILION, AB 523.77
16 MYERS JUSTIN (12) RED DEER COUNTY, AB 452.33
17 JAMIESON COLE (1) RED DEER, AB 176.97
       
  BULL RIDING    
1 ROBBINS COY (24) CAMROSE, AB 20,915.71
2 TETZ NICK (17) CALGARY, AB 16,079.89
3 PARSONAGE JARED (15) MAPLE CREEK, SK 14,966.21
4 CHOTOWETZ TODD (24) MAJOR, SK 13,870.77
5 HANSEN JORDAN (11) AMISK, AB 12,112.68
6 OSTASHEK MICHEAL (29) EDSON, AB 11,735.14
7 GARDNER JACOB (17) FORT ST. JOHN 10,097.08
8 BUTTAR DAKOTA (8) EATONIA, SK 10,091.14
9 ENO TANNER (22) CORONATION, AB 10,038.11
10 RADFORD BROCK (11) DEWINTON, AB 9,675.83
11 DURAZO EDGAR (11) MOCTEZUMA,SONORA MX 8,629.11
12 SWITZER CHANSE (22) HAZENMORE, SK 6,935.02
13 SHANNON DAWSON (32) DRAYTON VALLEY, AB 6,846.47
14 WEST LONNIE (9) CADOGAN, AB 6,529.04
15 GLEESON WYATT (26) SUNDRE, AB 6,354.06
16 CRAIG TYLER (33) CROSSFIELD, AB 6,123.35
17 BROWN KYLE (24) DIDSBURY, AB 5,259.15
18 SCHULTZ ETHAN (21) WHEATLAND COUNTY, AB 4,092.20
19 PHILLIPS LONNIE (11) ELKO, BC 3,374.51
20 SAHLI ASHTON (16) LACOMBE, AB 3,195.94
21 LAMBERT ZANE (7) PONOKA, AB 2,444.69
22 LAUGHLIN WYATT (20) ROCKY VIEW COUNTY, AB 2,350.80
23 GLORIA MARCOS (3) LEDUC, AB 2,320.59
24 HARTMAN CHAD (9) LANCER, SK 2,166.69
25 YOUNG COLE (7) PEACE RIVER, AB 1,376.82
26 LARSEN KANE (8) CROSSFIELD, AB 770.18
27 MILLER CALLUM (5) INNISFAIL, AB 467.55
28 DUECK FABIAN (7) DRAYTON VALLEY, AB 463.56
29 YOUNG CHRIS (11) CLIVE, AB 316.3
       
  TIE-DOWN ROPING    
1 SMITH CLAYTON (33) ECKVILLE, AB 18,124.48
2 BIRD LOGAN (34) NANTON, AB 15,475.77
3 SMITH SHANE (33) WIMBORNE, AB 14,538.21
4 DUBLANKO ERIK (34) THORSBY, AB 11,295.14
5 WARREN RILEY (32) SUNDRE, AB 10,850.40
6 GRANT MORGAN (33) DIDSBURY, AB 10,407.39
7 CORNET COLT (32) BRANT, AB 10,216.26
8 NUGENT MARK (25) WATER VALLEY, AB 10,205.74
9 LUCAS KYLE (11) CARSTAIRS, AB 9,253.16
10 POPESCUL TYLER (34) MEDICINE HAT, AB 9,063.17
11 ROBINSON KIRK (35) RED DEER COUNTY, A B 8,318.77
12 POLE MURRAY (33) ERSKINE, AB 7,509.47
13 POPESCUL JESSE (29) GLENTWORTH, SK 7,443.63
14 COOPER BEAU (25) STETTLER, AB 7,119.75
15 SMITH JASON (31) WIMBORNE, AB 6,936.72
16 HINES AUSTIN (28) MARWAYNE, AB 6,399.54
17 JOHNSON DAWSON (34) STRATHMORE, AB 5,685.16
18 HAYS BRADLEY CHANCE (29) BRISTOW, OK 5,026.54
19 SPADY LOGAN (34) ALLIANCE, AB 4,590.96
20 CORNET STACY (22) BRANT, AB 3,816.43
21 ROBLES PABLO (25) DONALDA, AB 3,669.33
22 ELLER TRAVIS (19) HEDLEY, BC 3,493.35
23 DUBLANKO DARREN (27) THORSBY, AB 3,428.76
24 WILLIAMSON BLAKE (35) DUCHESS, AB 3,305.98
25 HAYES WYATT (26) GRANUM, AB 3,187.54
26 ROMBOUGH LEE (14) SEXSMITH, AB 3,182.84
27 BRETT CODY (25) SILVER VALLEY, AB 2,972.41
28 CASSIDY CURTIS (21) DONALDA, AB 2,855.72
29 ELLIOTT CLAY (34) NANTON, AB 2,718.22
30 MOSICKI AARON (25) WARBURG, AB 2,597.45
31 MCNICHOL CLAY (20) OKOTOKS, AB 2,268.93
32 ROBINSON BEN (14) RED DEER COUNTY, AB 2,162.00
33 SMITH BLAIR (25) WIMBORNE, AB 2,148.84
34 MILLER AARON (33) CREMONA, AB 1,963.42
35 FODEN KYLE (10) OKOTOKS, AB 1,819.84
36 DEPAOLI STEELE (32) LONGVIEW, AB 1,680.72
37 MEEKS SCOT (16) AIRDRIE, AB 1,585.78
38 NEITZ MARK (23) STETTLER, AB 1,378.64
39 SOMMERFELDT BRAD (5) CARDSTON, AB 1,131.76
40 KNAPP DYLAN (7) THORSBY, AB 817.79
41 HUGHSON GARRET (14) FOREMOST, AB 816.86
42 GULICK CHAD (14) WETASKIWIN, AB 780.67
43 FACCA LES (17) ROCKYVIEW COUNTY, AB 705.47
44 BONNETT KEELY (17) PONOKA, AB 626.04
45 DUNHAM BRUCE (11) INDIAN HEAD, SK 296.09
46 STEWART SHAY (20) CARNDUFF, SK 108.1
       
  STEER WRESTLING    
1 GUENTHNER SCOTT (34) PROVOST, AB 20,937.17
2 CASSIDY CURTIS (22) DONALDA, AB 16,242.64
3 WEBB JONNY (34) OKOTOKS, AB 14,127.52
4 CULLING STEPHEN (29) FORT ST. JOHN, BC 13,378.34
5 RICHARDSON MATT (32) OLDS, AB 12,316.25
6 MILAN TANNER (29) COCHRANE, AB 11,587.72
7 SHUCKBURGH RYAN (26) INNISFAIL, AB 9,858.05
8 FRANK DEREK (31) SPRUCE GROVE, AB 9,704.21
9 COLE HARLEY (32) OKOTOKS, AB 6,768.47
10 GRANT MORGAN (32) DIDSBURY, AB 6,645.10
11 KEMP TIM (18) MITCHELL ON 6,471.00
12 GOULET FRANCOIS-PIER J (3 WARDLOW, AB 5,841.40
13 DELEMONT LAYNE (34) CARDSTON, AB 5,666.37
14 LIVINGSTONE TY (34) NEW NORWAY, AB 5,467.83
15 GILBERT STEVEN (31) ENTWISTLE, AB 5,279.51
16 MILLER JUSTIN (13) VIRDEN, MB 5,263.18
17 BUTTERFIELD BROCK (34) PONOKA, AB 5,258.35
18 MILLER TY (20) WAINWRIGHT, AB 5,248.49
19 KING JOSEPH (14) VIRDEN, MB 4,814.45
20 BLEIL JACE (29) MARICOPA, AZ 4,809.24
21 BRANDEN QUENTIN (34) BARRHEAD, AB 4,794.94
22 DELEEUW PACEAN (30) ATHABASCA, AB 4,418.47
23 THOMAS JASON (9) BENTON, AR 4,189.11
24 BEARDSWORTH LANDON (33) RED DEER COUNTY 4,157.39
25 CASSIDY CODY (25) DONALDA, AB 3,128.09
26 BUTTERFIELD CHANCE (18) PONOKA, AB 2,994.74
27 STOVALL WILL (13) COLUMBUS, MT 2,801.15
28 PARKER LUCAS (33) MARWAYNE, AB 2,784.84
29 SPADY EVAN (25) ALLIANCE, AB 2,713.72
30 MILAN STRAWS (31) COCHRANE, AB 2,572.31
31 MILAN BAILLIE (26) COCHRANE, AB 2,530.48
32 WEISGERBER CRAIG (9) PONOKA, AB 2,190.32
33 GAGNON BLAKE (29) RED DEER COUNTY AB 2,138.38
34 RAMEY BEN (20) PONOKA, AB 2,104.90
35 GUTHRIE CLAY (14) PONOKA, AB 1,945.51
36 WILLICK TYSON (11) BLAINE LAKE, SK 1,696.86
37 NEWTON BLAKE (17) DEL BONITA, AB 1,468.28
38 BUTTERWICK DAVID (10) BOTHA, AB 1,414.83
39 MANY GREY HORSES JAY (21) STANDOFF, AB 1,277.22
40 GARDNER JACOB (15) FORT ST. JOHN 1,191.33
41 CRAWFORD COLTIN DAWSON CREEK, BC 1,186.28
42 FRANK DALLAS (14) PARKLAND COUNTY, AB 974.08
43 CRAWFORD AUSTIN (6) DRAYTON VALLEY, AB 807.45
44 WHITMAN JARET (7) PROVOST, AB 719.09
45 ALLRED TY (5) TOOELE, UT, USA 651.89
46 CRAWFORD COLTIN (29) DRAYTON VALLEY, AB 444.15
47 MARCENKO ZANE (17) ROCKGLEN, SK 309.26
48 GUTHRIE WALKER (15) PONOKA, AB 169.2
49 KOHORST COLEMAN (19) OKOTOKS AB 116.56
50 ANDERSON BO (11) WATERVALLEY AB 55.93
       
  LADIES BARREL RACING    
1 ELLIOTT JUSTINE (30) LACOMBE, AB 14,803.80
2 NEUDORF JENNIFER (26) GRANDE PRAIRIE, AB 13,626.59
3 WILLS LANE (24) POUCE COUPE, BC 13,589.97
4 LIPTAK KAYCE (34) TABER, AB 11,739.39
5 WILLS BROOKE (30) KAMLOOPS, BC 11,725.10
6 WHITESIDE BRADI (29) LONGVIEW, AB 11,046.93
7 RUZICKA STACEY (22) BLUFFTON, AB 10,966.44
8 BRODOWAY LYNETTE (25) BROOKS, AB 10,732.36
9 WHITESIDE KYLIE (33) LONGVIEW, AB 10,637.58
10 MANNING TAYLOR (27) YELLOWHEAD COUNTY, AB 10,626.46
11 SPIELMAN SHELBY (30) PONOKA, AB 8,546.35
12 SKOCDOPOLE DIANE (28) BIG VALLEY, AB 8,381.36
13 LECLERCQ RENE (31) CLIVE, AB 8,056.26
14 TRESIDDER JORDYN (13) ROCKY VIEW COUNTY, AB 7,530.80
15 LEGGETT VANESSA (20) KAMLOOPS, BC 7,016.22
16 MILLARD DENA (29) VANDERHOOF, BC 6,934.15
17 WEIR SHAYNA (26) PONOKA, AB 6,751.92
18 ROBERTS CRANNA (26) RED DEER COUNTY, AB 5,959.31
19 OLAFSON BERTINA (20) HUDSON BAY, SK 4,979.20
20 PENTTILA KIRBY (17) CALGARY, AB 4,951.45
21 DEPAOLI SUZANNE (28) LONGVIEW, AB 4,658.28
22 ELLER TAYLOR (17) HEDLEY, BC 3,784.70
23 ZACHODA LISA (22) OKOTOKS, AB 3,550.78
24 SMITH KENNEDY (21) RIMBEY, AB 3,200.62
25 BIRD LAKOTA (29) NANTON, AB 3,091.42
26 MANNERING MARIAH (26) QUESNEL, BC 3,056.17
27 LEISCHNER NANCY (8) OLDS, AB 3,052.06
28 DOWNEY JOLEEN (11) SAVONA, BC 2,921.52
29 CARTER SANDRA (19) VIKING, AB 2,902.37
30 WHITE KIRSTY (12) BIG VALLEY, AB 2,711.43
31 THIESSEN MELISSA (26) STETTLER, AB 2,592.68
32 FOGG FARRAH (13) SHEHO, SK 2,380.08
33 MCKENZIE RYLEE (16) ST PAUL, AB 2,129.81
34 STRZEPEK LYRIC (22) ARDMORE, AB 2,123.12
35 HENRY JALAINE (3) RIMBEY, AB 1,895.04
36 MOLLE BLAKE (18) CHAUVIN, AB 1,805.51
37 KENNEY JADE (16) CANYON, TX 1,805.43
38 HENDERSON HARLEIGH (24) ALIX, AB 1,593.10
39 MOEN JANET (6) STEWART VALLEY, SK 1,557.71
40 SALISBURY VANESSA (26) CLARESHOLM, AB 1,533.38
41 GILLESPIE VALERIE (22) FINNIGAN AB 1,452.67
42 HAEBERLE KARLI (19) VIKING, AB 1,377.81
43 KNUDSEN DEBBIE (18) STRATHMORE, AB 1,353.13
44 MILLARD TANA (22) ECKVILLE, AB 1,046.22
45 MACGREGOR KERSTIN (25) ATHABASCA, AB 1,040.83
46 ANDERSON HANNAH (9) EDSON, AB 944.7
47 WIGEMYR NIKKI (14) BROOKS, AB 939.52
48 WILSON TRISTA-RAE (6) LLOYDMINSTER, SK 847.17
49 LAYE MARCI (23) BASHAW, AB 826.96
50 PANKIW MICHELE (12) CALGARY, AB 780.44
51 SCHLOSSER REATA (29) NANTON, AB 763.16
52 GALLOWAY JESSA (10) PONOKA, AB 743.61
53 ROBINSON REENA (10) INNISFAIL, AB 739.31
54 SCHNITZLER RENIE (2) VANSCOY, SK 700.77
55 WARREN RACHEL (9) STETTLER, AB 586.56
56 FOX ANDREA (12) THORSBY, AB 566.82
57 JOHNER TRISTAN (19) MAYERTHORPE, AB 560.93
58 WILSON JAYDEN (26) GLEICHEN, AB 514.74
59 SMITH SAM (16) RIMBEY, AB 504.31
60 WALD ASHTYN (11) GRIMSHAW, AB 486.92
61 MONTPELLIER CELESTE (15) STETTLER, AB 439.92
62 ZUNTI KAYBREE (10) UNITY, SK 390.1
63 COWIE KARLI (6) MANKOTA, SK 383.05
64 SMITH NINA (4) PINCHER CREEK, AB 358.14
65 GERARD SARAH (5) SAVONA, BC 346.85
66 KOTT KALI (5) DEWBERRY, AB 283.41
67 TRESIDDER DANIELLE (17) CALGARY, AB 256.15
68 DRISNER CHRISTINE (12) SHERWOOD PARK, AB 251.92
69 DUNHAM SHEENA (5) SOURIS, MB 242.52
70 SIMMONS KYLA (9) WEST KELOWNA, BC 216.21
71 BORSY KASHA (10) HIGH RIVER, AB 204.92
72 DUCE JERRI (8) OKOTOKS, AB 179.06
73 MCMANN SHAYLEE (16) DONALDA, AB 178.6
74 EDWARDS RAYLEE (9) LETHBRIDGE COUNTY, AB 156.04
75 GROVES LISA (8) CZAR, AB 149.46
       
  LADIES BREAKAWAY ROPING    
1 KENNEY JADE (18) CANYON, TX 10,852.47
2 WHITESIDE BRADI (24) LONGVIEW, AB 10,604.14
3 FLEWELLING TAYLOR (28) LACOMBE, AB 10,552.44
4 PIERSON KENDAL (24) WARDLOW, AB 9,354.60
5 WHITESIDE KYLIE (27) LONGVIEW, AB 8,433.33
6 HENDERSON BOBBI (19) ALIX, AB 7,396.68
7 SCHAUER MIKENNA (11) HALKIRK, AB 7,295.03
8 DALLYN JENNA (22) NANTON, AB 6,485.00
9 BIRD LAKOTA (26) NANTON, AB 5,608.04
10 SMITH BRITTAINY (28) ECKVILLE AB 5,038.25
11 AIPPERSPACH TRACI (27) CARDSTON, AB 4,649.53
12 SAUNDERS LAWRIE (21) ALIX, AB 4,286.16
13 POMERANZ BROOKE (26) DRAYTON VALLEY, AB 4,127.25
14 HINES BAILEY (26) MARWAYNE, AB 3,901.75
15 ROSS AUBREY (21) BOTHA, AB 3,821.29
16 GORDON KYLA (24) CROSSFIELD, AB 3,344.80
17 HENDERSON HARLEIGH (21) ALIX, AB 2,932.24
18 SMITH PAYTON (19) ECKVILLE, AB 2,799.32
19 SPIELMAN SHELBY (21) PONOKA, AB 2,045.25
20 MOORE CHELSEA (27) COCHRANE, AB 1,737.62
21 BIEVER SHAYA (24) CLARESHOLM, AB 1,737.24
22 SCHLOSSER REATA (26) NANTON, AB 1,688.06
23 SCHUK BRITTANY (23) LAMONT, AB 1,634.66
24 ALLEN SHELBIE (4) NANTON, AB 1,263.36
25 BONDAROFF RYLIE (2) ARRAS, BC 1,220.97
26 AUCLAIR MACY (15) PONOKA, AB 1,164.39
27 COLLETT KEATON (5) BEAVERLODGE, AB 1,040.58
28 THURSTON JAYNE (10) BIG VALLEY, AB 958.8
29 SEITZ KASHLEY (12) HIGH RIVER, AB 925.34
30 KIELSTRA CHRISSY (5) BURDETT, AB 707.91
31 LESLIE QUINN (15) HIGH RIVER, AB 687.05
32 SCHUK JENNIFER (8) VERMILION, AB 630.18
33 ATWOOD NATALIE (13) CARDSTON, AB 579.04
34 FOX CAMMIE (3) CARDSTON, AB 428.64
35 GUNSCH ASHLEY (21) THORSBY, AB 416.42
36 DRINKALL KELSEY (10) CHETWYND, BC 413.6
37 FOX ALYSON (21) PONOKA, AB 355.32
38 EDGE CHARLEE (9) MARWAYNE, AB 316.78
39 WEBER CASSIDY (4) CARLYLE, SK 279.18
40 SHADE KILEY (13) CARDSTON, AB 181.42
41 BRANDEN KATELYN (16) BARRHEAD, AB 166.58
42 WILKINSON DARBY (7) ARROWWOOD, AB 157.17
43 BORSY KASHA (8) HIGH RIVER, AB 112.8
44 GARDNER TAYLOR-JANE (6) PONOKA AB 86.48
       
  TR HEELER    
1 GRAHAM DILLON (25) WAINWRIGHT, AB 20,095.40
2 WILSON RILEY (31) CARDSTON, AB 13,951.24
3 SCHMIDT KAGEN (33) BARRHEAD, AB 12,247.67
4 BONNETT KEELY (31) PONOKA, AB 11,760.80
5 ROSS DENIM (30) BOTHA, AB 10,534.57
6 WOOLSEY TRISTIN (23) NANTON, AB 10,204.63
7 SIMPSON CHASE (32) CLARESHOLM, AB 9,895.62
8 ROY KASPER (35) MOSSLEIGH, AB 9,294.02
9 SPADY LOGAN (34) ALLIANCE, AB 8,848.59
10 CHRISTIANSON LOCHLAN (27) NANTON, AB 8,601.23
11 MCCARROLL BRETT (25) CAMROSE, AB 6,824.42
12 MCLEOD TYCE (28) WALDECK, SK 6,645.85
13 WARREN RILEY (33) SUNDRE, AB 6,489.66
14 TUNKE TRENT (21) MEDICINE HAT, AB 5,459.05
15 WIGEMYR DEVIN (35) BROOKS, AB 5,422.15
16 ROMO II JOEY (22) NANTON, AB 4,966.72
17 CULLEN LOGAN (20) COURTENAY, BC 4,090.17
18 BUHLER KELLY (17) BIG VALLEY, AB 3,587.64
19 DRAKE KENT (8) MOOSE JAW, SK 3,438.76
20 HAVEROEN RHETT (32) EDGERTON, AB 3,194.48
21 CHAPPEL BRADY (29) MOOSE JAW, SK 3,169.91
22 BRANDEN QUENTIN (34) BARRHEAD, AB 3,141.48
23 CORNET STACY (28) BRANT, AB 2,829.45
24 GROVES LOGAN (16) CZAR, AB 2,576.07
25 RUTHERFORD SPENCER (20) MERRITT, BC 2,442.59
26 SKOCDOPOLE LUKE (18) BIG VALLEY, AB 2,157.30
27 WANCHUK KYLE (22) SHERWOOD PARK, AB 1,990.45
28 BRAITHWAITE JACKSON (17) PONOKA, AB 1,803.16
29 LOUIS BOBBY (11) VERNON, BC 1,685.89
30 KNAPP DYLAN (3) THORSBY, AB 1,590.71
31 DUPERRON BRANDON (10) ONOWAY AB 1,505.17
32 LUCAS KYLE (2) CARSTAIRS, AB 1,376.63
33 FLEWELLING TYREL (15) LACOMBE, AB 1,336.21
34 BENJAMIN ELLIOTT (6) MORLEY AB 1,203.20
35 EIRIKSON SAWYER (5) OKOTOKS, AB 1,192.63
36 BROST BRADEN (4) CONSUL, SK 942.11
37 SMITH CLAYTON (12) ECKVILLE, AB 889.47
38 SKOCDOPOLE COY (9) BIG VALLEY, AB 648.6
39 LEHMANN ASHTON (3) PAYNTON, SK 539.33
40 DEPAOLI DON (25) LONGVIEW, AB 481.75
41 LOUIS JAY (14) VERNON BC 394.8
42 GALLAIS TODD (3) PONOKA, AB 376.47
43 ROHLOFF LINDEN (5) BEZANSON, AB 352.5
44 NOTT DOUG (10) OKOTOKS, AB 213.38
       
  TR HEADER    
1 GRAHAM DAWSON (25) WAINWRIGHT, AB 20,095.38
2 SCHMIDT TATE (33) BARRHEAD, AB 12,247.68
3 BONNETT LOGAN (31) PONOKA, AB 11,760.82
4 BUSS BRETT (29) PONOKA, AB 10,534.58
5 GALLAIS TREY (24) SUNDRE, AB 10,204.65
6 SPEER TRAVIS (31) BLUE RIDGE, AB 9,872.33
7 BONNETT KASH (34) PONOKA, AB 8,848.56
8 HAYES WYATT (26) GRANUM, AB 8,601.24
9 DEPAOLI STEELE (33) LONGVIEW, AB 6,489.68
10 MCLEOD TEE (26) WALDECK, SK 6,405.15
11 MCFADDEN ROLAND (27) VULCAN, AB 6,377.44
12 BUHLER CLINT (24) NANTON, AB 6,313.27
13 MCCARROLL JUSTIN (23) CAMROSE AB 5,542.94
14 ROY RILEY (28) MOSSLEIGH, AB 5,393.96
15 POTTS KODY (33) BARRHEAD, AB 5,222.45
16 GORDON LANCE (29) CROSSFIELD AB 5,195.04
17 POPESCUL JESSE (30) GLENTWORTH, SK 4,252.80
18 MCLEOD TUFTIN (30) WALDECK, SK 3,807.94
19 JOHNSON DENVER (16) STRATHMORE, AB 3,698.90
20 DRAKE KAVIS (8) MOOSE JAW, SK 3,438.75
21 GALLOWAY WALKER (33) PONOKA, AB 3,194.47
22 BRANDEN GRADY (34) BARRHEAD, AB 3,141.48
23 LOUIS JACKSON (11) VERNON, BC 2,941.03
24 MCNICHOL CLAY (19) OKOTOKS, AB 2,863.71
25 GROVES BRODY (16) CZAR, AB 2,576.07
26 CORNET COLT (14) BRANT, AB 2,134.74
27 HADLAND DEREK (17) BALDONNEL, BC 1,803.15
28 KAISER DANIEL (15) BRETON, AB 1,685.89
29 CULLEN LOGAN (2) COURTENAY, BC 1,586.25
30 WILLIAMS TRISTAN (23) PONOKA, AB 1,505.18
31 WESTON CLINT (17) FORT MACLEOD, AB 1,356.42
32 SCHMIDT LEVI (20) BARRHEAD, AB 1,219.65
33 FLEWELLING TEL (19) LACOMBE, AB 1,173.59
34 COOPER BEAU (10) STETTLER, AB 759.05
35 SKOCDOPOLE DALE (8) BIG VALLEY, AB 648.6
36 WUDRICH TAYLOR (12) BOW ISLAND, AB 631.68
37 SIGFUSSON SCOTT (3) TUGASKE, SK 539.32
38 POTTS BILLY (14) BROCKET, AB 394.8
39 GALLAIS TRAVIS (3) SYLVAN LAKE, AB 376.47
40 MILNE TJ (5) GRIMSHAW, AB 352.5
41 SCHLOSSER STRAN (10) NANTON, AB 333.74
42 BLAKE LARREN (11) LONGVIEW, AB 213.38
43 TEIXEIRA NICK (11) KAMLOOPS, BC 157.92



 

2021 Maple Leaf Circuit Final Standings
2019 Maple Leaf Circuit Finals Results






 
 
 
SMS Equipment Troy Fischer Silverworks Peavey Mart


RAM Rodeo Cambridge Hotel Woody's Saddles

Lea Park Rodeo Sundre Rodeo


 
 
 
 
Pro Rodeo Canada 272245 Range Road 29 Airdrie, AB T4A 2L5 Ph: (403) 945-0903 Fax: (403) 945-0936 Email cpra@rodeocanada.com
 
 

HOME SCHEDULE STANDINGS SPONSORS MEMBERS MEDIA CFR
LINKS - Entry Calendar - SMS Equipment Pro Tour FANS - Member Forms - Releases - Canadian Champions
CONTACT RESULTS - Maple Leaf Circuit   - Member Login - Animal Welfare - Past Champions
    - Rookie Standings   - Rule Book - Rodeo News - Award Donors
    - Winston Bruce Series   - Board of Directors - Media Guide MAPLE LEAF CIRCUIT
    - Kenton Randle Series