Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


OFFICIAL CANADIAN STANDINGS
December 2, 2015

All CPRA standings are unofficial, subject to audit and may change.
Please note: Only full carded member earnings will show in the Canadian Finals Standings.
Permit and semi-pro earnings are not reflected in these standings.
The number in brackets () indicates the number of rodeos competed at during the 2015 season.

CANADIAN STANDINGS
Including 2015 Canadian Finals Rodeo
   
SADDLE BRONC RIDING    
1 DEMOSS CODY (18) WATERVALLEY, AB 90,687.34
2 SUNDELL WADE (16) COLEMAN, OK 75,980.61
3 SCHMIDT CHUCK (18) KELDRON SD 52,997.97
4 GREEN LAYTON (31) MEETING CREEK AB 42,885.32
5 SCHEER CORT (20) ELSMERE NE 42,797.52
6 BERRY JIM (41) ROCKY MTN HOUSE AB 37,746.74
7 KELTS SAM (34) MILLARVILLE AB 36,098.65
8 JOHNSON CHET (17) DOUGLAS WY 20,599.38
9 THOMSON KYLE (33) LUNDBRECK AB 18,421.52
10 FERLEY CHAD (6) OELRICHS SD 17,295.48
11 THURSTON ZEKE (19) BIG VALLEY AB 15,939.16
12 HARDEN JOSH (39) BIG VALLEY AB 13,209.22
13 CRAWLEY JACOBS (4) STEPHENVILLE TX 12,805.42
14 SIPPOLA DUSTIN (42) NANTON AB 12,071.69
15 BUTTERFIELD LUKE (44) PONOKA AB 11,877.42
16 CROWSER TROY (20) WHITEWOOD SD 11,566.81
17 CORRINGTON TYLER (17) HASTINGS MN 11,473.17
18 LARSEN TYREL (19) INGLIS MB 10,971.39
19 WATSON JAKE (38) HUDSONS HOPE BC 9,305.58
20 BERG JUSTIN (45) CAMROSE AB 7,767.13
21 MACKENZIE RYAN (13) HOMEDALE, ID 6,360.28
22 HAUSAUER DUSTY (26) DICKINSON ND 6,210.01
23 NEELY COLE (39) DUCHESS AB 6,182.91
24 HERZOG TODD (30) PENHOLD AB 5,943.81
25 CRAWLEY STERLING (4) STEPHENVILLE TX 5,699.00
26 MARR CALL (34) TWIN BUTTE AB 5,644.05
27 HARTER BRAD (3) LORANGER LA 5,548.50
28 GEIGER RYLAN (9) BRACKEN SK 5,370.45
29 COX CLINTON (22) ROCKY MOUNTAIN HOUSE 3,958.82
30 MUNCY TAOS (6) CORONA NM 3,672.26
31 LUFKIN JOSEPH (4) SALLISAW, OK 3,348.26
32 ANGLAND CODY (19) AUSTRALIA 3,023.14
33 BROWN JAKE (44) PONOKA, AB 3,009.08
34 O'DEMPSEY MARK (38) MAYERTHORPE AB 2,834.68
35 THOMSON CHAD (38) BLACK DIAMOND AB 2,616.86
36 ELLIOTT CLAY (12) NANTON AB 2,605.78
37 RUSSELL JEREMY (30) NANTON AB 2,253.00
38 ELSHERE COLE (5) FAITH SD 2,244.72
39 HODSON LOGAN (19) TELKWA BC 2,138.78
40 STRATTON JOHN (6) GOODWELL, OK 1,681.41
41 O'REILLY BEN (14) AUSTRALIA 1,479.09
42 FLUNDRA DUSTIN (14) PINCHER CREEK AB 1,478.06
43 WATT COLEMAN (43) HARDISTY AB 1,475.59
44 CLARYS ANDREW (4) RIVERTON, WY 1,381.67
45 GILCHRIST ADAM (18) MAPLE CREEK SK 1,380.83
46 BRUNSON CHARLES (5) NEW UNDERWOOD, SD 1,220.50
47 WILLERT JEFF (3) BELVIDERE SD 1,027.50
48 MESTON JUSTIN (7) TEES AB 930.6
49 DINWOODIE BRADY (6) BRANDON MB 858.69
50 SMITH WILL (7) MARSHALL MO 846.8
51 DENT STEVEN (2) MULLEN NE 822
52 LONDO BEN (3) SAN LUIS, CA 479.4
53 THURSTON WYATT (23) BIG VALLEY AB 357.29
54 HARBIN LEVI (15) PEERS AB 223.72
55 WATT LANE (31) HARDISTY AB 218.08
BAREBACK RIDING    
1 VOLD JAKE (28) AIRDRIE AB 98,567.98
2 BENNETT CALEB (18) TREMONTON , UT 71,916.35
3 BOWERS KYLE (41) DRAYTON VALLEY, AB 56,015.31
4 TAYPOTAT TY (19) REGINA SK 50,710.75
5 LAVALLEY DUSTY (18) BEZANSON AB 38,388.05
6 LAYE CLINT (21) CADOGAN AB 37,462.16
7 ADAMS COLIN (30) DELORAINE MB 33,523.22
8 LAIT MATT (27) CAYLEY AB 26,861.13
9 MARSHALL KY (39) BOWDEN AB 21,826.14
10 GOODINE COLE (44) CARBON AB 19,905.48
11 LANGEVIN KEVIN (31) BONNYVILLE AB 15,292.83
12 HODSON LOGAN (34) TELKWA BC 13,388.64
13 JAYNE YVAN (3) MARSEILLE FRANCE 10,893.10
14 PETERS BOBBY (40) PINCHER CREEK AB 10,753.53
15 SOLBERG MICHAEL (30) SUNNYNOOK AB 10,733.60
16 DAVIS JESSY (17) POWER MT 9,214.47
17 GILLESPIE IV GEORGE ( 14) HAMILTON, MT 8,370.63
18 LARSEN ORIN (9) INGLIS, MB 8,347.63
19 BILTON DYLAN (38) RED DEER COUNTY AB 7,241.67
20 MOTE BOBBY (3) STEPHENVILLE, TX 5,455.70
21 LAMB KODY (17) SHERWOOD PARK AB 5,179.61
22 CREASY LUKE (15) BROWNFIELD AB 5,164.04
23 GRAY RYAN (3) REARDAN, WA 4,235.88
24 PEEBLES DAVID (4) REDMOND, OR 3,924.41
25 ATHAN THEODORE (6) LIVERMORE, CA 3,743.39
26 MONTERO TRENTEN (13) WINNEMUCCA, NV 3,480.91
27 PHIPPS DENNY (38) COCHRANE AB 3,333.11
28 AUBREY ROBERT (23) HANNA, AB 3,141.26
29 VEZAIN JR (7) COWLEY WY 2,948.88
30 FENTIMAN JOSEPH (22) NEW ZEALAND 1,851.24
31 NELSON TYLER (5) VICTOR ID 1,458.71
32 OVERSBY GERARD (22) AUSTRALIA 1,343.92
33 LACASSE SPUR (22) COCHRANE, AB 1,287.53
34 CANNON CLINT (2) WALLER TX 980.5
35 WOODS LINDEN (15) SWIFT CURRENT, SASK 939.76
36 STEMO JACOB (2) CALGARY AB 637.32
37 HARDWICK SETH (3) LARAMIE WY 581.3
38 KERNER CASH (11) KELOWNA, BC 418.77
39 ERICKSON CHASE (15) HELENA MT 406.01
40 LUNAK BUCK (5) FLORENCE, MT 390.1
41 ANGLAND CODY (13) AUSTRALIA 366.12
42 BERTSCH DANTAN (15) EASTEND SK 278.94
BULL RIDING    
1 BUTTAR DAKOTA (33) KINDERSLEY SK 72,065.79
2 LAMBERT ZANE (28) PONOKA, AB 71,552.73
3 THOMSON TYLER (36) BLACK DIAMOND AB 69,216.84
4 PARSONAGE JARED (39) MAPLE CREEK SK 44,794.28
5 MEZEI DEVON (24) CARSTAIRS, AB 39,026.35
6 GIRLETZ TANNER (28) CEREAL AB 38,725.57
7 HANSEN JORDAN (40) OKOTOKS AB 35,828.36
8 WEST LONNIE (33) CADOGAN, AB 34,139.78
9 SCHIFFNER SCOTT (31) STRATHMORE AB 33,720.24
10 JAMISON ADAM (39) OKOTOKS AB 30,977.98
11 TORKELSON JESSE (34) WARBURG AB 27,454.39
12 POZZOBON TY (17) MERRITT BC 24,661.47
13 SILCOX WESLEY (20) SANTAQUIN UT 16,136.87
14 BROOKS BEAU (44) COCHRANE AB 15,623.53
15 WOOLSEY STEVEN (23) PAYSON UT 15,232.41
16 HILL BEAU (13) WEST GLACIER MT 12,532.24
17 LIPSETT TIMOTHY (32) LUMSDEN SK 11,813.23
18 MAIER ARDIE (17) TIMBER LAKE SD 10,887.10
19 RADFORD BROCK (42) DEWINTON, AB 10,665.40
20 PANKEWITZ TYLER (15) PONOKA AB 9,752.35
21 BESPLUG CHAD (17) CLARESHOLM AB 9,022.26
22 BOWEN DUSTIN (14) FREDICKSBURG, PA 8,282.53
23 GREEN GARRETT (22) MEETING CREEK AB 8,261.53
24 KASTNER TREVOR (3) ARDMORE, OK 8,029.36
25 DUECK FABIAN (38) ACME, AB 7,221.15
26 WILSON JAKE (24) CLARESHOLM, AB 6,911.78
27 SMITH GARRETT (4) REXBURG ID 6,812.28
28 MONTERO TRENTEN (13) WINNEMUCCA, NV 6,333.07
29 LOZIER KYLE (11) 150 MILE HOUSE BC 5,305.80
30 FINKBEINER WACEY (33) PONOKA AB 4,857.28
31 TURNER BEN (23) STRATHMORE, AB 4,668.33
32 MCBRIDE SKYLER (22) MADDEN AB 4,257.75
33 LOZIER REID (21) 150 MILE HOUSE BC 3,618.34
34 MAGUIRE TRAVIS (11) SIK SIKA NATION AB 3,512.26
35 WEST BILLY (26) CADOGAN AB 2,765.65
36 TEEL CODY (3) KOUNTZE, TX 2,197.45
37 KIMZEY SAGE (1) STRONGCITY, OK 1,701.90
38 FOLTYN CLAYTON (4) WINNIE TX 1,583.26
39 BREDING PARKER (6) EDGAR, MT 1,485.13
40 SAVAGE CLAYTON (3) YODER, WY 1,374.97
41 PATTEN TY (2) BUCK LAKE AB 1,245.08
42 CHOTOWETZ TODD (15) MAJOR SK 1,184.00
43 OVERSBY GERARD (23) AUSTRALIA 1,165.25
44 TURNER JODY (10) COCHRANE AB 872.21
45 VEZAIN JR (6) COWLEY WY 789.92
46 GEE LUKE (6) STANFORD MT 697.68
47 TOMPKINS DUSTIN (12) WIMBORNE AB 250
48 BIRD DARRYN (16) AUSTRALIA 233.34
49 ELLIOTT TY (15) NANTON AB 186.66
50 WATERSON COREY (4) AUSTRAILA 165.45
51 PENNINGTON MILES (13) LACOMBE AB 151.66
TIE-DOWN ROPING    
1 HANCHEY SHANE (18) SULPHUR LA 62,448.77
2 JARRETT RYAN (17) COMANCHE OK 60,172.71
3 EDGE DEAN (46) RIMBEY AB 45,677.44
4 SHIOZAWA MATT (18) CHUBBUCK ID 42,452.68
5 RICHARD RHEN (21) ROOSEVELT UT 41,341.14
6 HOFER LOGAN (45) MAGRATH AB 40,501.51
7 LUCAS KYLE (47) CARSTAIRS AB 35,864.66
8 MEEKS SCOT (41) AIRDRIE, AB 28,797.71
9 BOUCHARD ALWIN (43) SCANDIA AB 27,259.98
10 GRANT MORGAN (44) DIDSBURY, AB 25,760.72
11 WARREN RILEY (48) STETTLER AB 25,349.81
12 ROMBOUGH LEE (47) SEXSMITH AB 15,607.77
13 ARAVE CLINT (34) BLACKFOOT ID 15,529.33
14 ROBINSON CLINT (20) SPANISH FORK UT 14,792.16
15 HERRIN HUNTER (4) APACHE OK 13,400.68
16 POLE MURRAY (47) ERSKINE AB 12,896.10
17 CASSIDY CURTIS (45) DONALDA AB 11,670.76
18 ROBINSON BEN (42) RED DEER COUNTY, AB 11,256.31
19 CORNET STACY (43) BRANT AB 11,199.86
20 BIRD LOGAN (45) NANTON AB 11,199.48
21 ROBINSON KIRK (43) REDDEER COUNTY, AB 10,897.32
22 JOHNSON CHAD (35) DEL BONITA AB 10,301.86
23 VEST STETSON (17) CHILDRESS TX 9,866.79
24 BONNETT KEELY (30) PONOKA AB 9,802.72
25 SMITH BLAIR (38) WIMBORNE AB 9,668.80
26 BRINKERHOFF JUSTIN (1 5) CORINNE, UT 8,494.94
27 DUBLANKO ERIK (43) THORSBY AB 8,055.77
28 JOHNSON MIKE (16) HENRYETTA OK 6,640.63
29 WARKENTIN WAYNE (39) CALMAR AB 6,628.45
30 BOARDMAN CIMARRON (14 ) JACKSON MO 6,226.79
31 MILLER SHAWN (37) DALEMEAD AB 5,780.35
32 EIRIKSON JOSH (31) BANDERA, TX 5,761.78
33 CARLISLE RANDALL (13) Athens, LA 5,610.38
34 DEPAOLI STEELE (44) LONGVIEW AB 5,245.58
35 BURK BLAIR (9) DURANT OK 4,712.18
36 BRETT CODY (44) SILVER VALLEY AB 4,466.94
37 YATES MARTY (3) STEPHENVILLE, TX 4,081.17
38 MOORE TIMBER (3) AUBREY TX 4,060.80
39 SOMMERFELDT BRAD (36) CARDSTON AB 3,948.47
40 MILLER TY (39) WAINWRIGHT AB 3,933.43
41 POPESCUL JESSE (31) GLENTWORTH SK 3,786.67
42 BALDWIN NATE (3) BLACKFOOT ID 3,392.93
43 NUGENT MARK (22) WATER VALLEY AB 3,094.13
44 MCCARTNEY CODY (7) TEMERANCE MI 3,074.65
45 SMITH RANDY (33) PINCHER CREEK AB 3,003.04
46 MALONE JUSTIN (5) HOOPER, UT 2,962.41
47 HANNUM JAKE (9) PLAIN CITY UT 2,961.01
48 SKOCDOPOLE DALE (42) BIG VALLEY AB 2,958.38
49 COOPER CLINT (3) DECATUR TX 2,786.42
50 KEMPKER JEREMY (7) EUGENE, MO 2,649.39
51 BROWN BILLY BOB (10) CARBON, TX 2,592.24
52 COOPER TUF (1) DECATUR TX 2,360.26
53 JOHNSON TYLER (43) DIDSBURY AB 2,185.50
54 DECKARD BLAKE (1) EUFAULA, OK 2,130.79
55 NEITZ MARK (30) STETTLER AB 1,933.81
56 PRCIN TYLER (3) ALVORD, TX 1,865.43
57 ZIEFFLE DARREN (29) CONSORT AB 1,758.74
58 BONNETT LOGAN (13) PONOKA AB 1,758.74
59 DUBLANKO DARREN (41) THORSBY AB 1,692.90
60 MARSHALL KY (36) BOWDEN AB 1,477.68
61 PARKE JUSTIN (5) GOODING, ID 1,381.80
62 CROWLEY JC (12) POPLAR MT 1,344.16
63 OHL CODY (1) HICO TX 1,201.32
64 FODEN KYLE (17) NANTON AB 1,151.03
65 KEATING JOSEPH (8) SOUR LAKE TX 1,130.59
66 KELLER SHAY (20) ROCKGLEN SK 998.75
67 KAYSER KASS (14) ELLENSBURG WA 979.71
68 CONWAY NOLAN (4) CUT BANK MT 884.07
69 SPARING TIMOTHY (20) HELENA MT 740.25
70 GERWATOSKI DEVEN (27) PONOKA AB 657.62
71 NYEGAARD CLINT (1) CUERA, TX 590.07
72 PARSONAGE JARED (9) MAPLE CREEK SK 556.48
73 FINNERTY JESSE (23) DUCHESS AB 552.17
74 CASSIDY PATRICK (5) OLDS AB 466.24
75 CARLSON ADAM (20) AIRDRIE AB 331.34
76 FACCA LES (27) COCHRANE AB 75.2
STEER WRESTLING    
1 CASSIDY CODY (48) DONALDA AB 60,610.55
2 CASSIDY CURTIS (46) DONALDA AB 55,329.55
3 GUENTHNER SCOTT (42) CONSORT AB 54,599.25
4 MILAN TANNER (40) COCHRANE AB 49,420.30
5 REAY TRAVIS (46) MAYERTHORPE AB 44,087.52
6 GRANT MORGAN (43) DIDSBURY, AB 38,562.22
7 ROWORTH DAYTON (48) CZAR AB 35,761.97
8 MILAN STRAWS (43) COCHRANE AB 35,276.54
9 KOHORST COLEMAN (41) OKOTOKS AB 33,408.79
10 MILLER JUSTIN (42) NEEPAWA MB 26,710.07
11 WALKER DUSTIN (47) ANEROID SK 24,494.72
12 HAYS ROWDY (44) ROCKY MTN HOUSE AB 20,805.05
13 MOORE CLAYTON (39) POUCE COUPE BC 12,698.68
14 RUTLEDGE COLE (39) COWLEY AB 12,112.98
15 KNOWLES TREVOR (5) MT VERNON OR 11,811.88
16 WEISGERBER CRAIG (46) PONOKA AB 11,558.52
17 HARDEN JOSH (42) BIG VALLEY AB 11,458.58
18 BUTTERFIELD CHANCE (4 6) PONOKA AB 11,388.80
19 GUZE JOE (44) DRAYTON VALLEY AB 11,341.11
20 CURE HUNTER (14) HOLLIDAY TX 10,960.52
21 COLE HARLEY (33) COCHRANE AB 10,338.00
22 DELEMONT LAYNE (46) CHAUVIN AB 9,977.17
23 FRANK DEREK (42) STONY PLAIN AB 9,942.50
24 WILLICK TYSON (44) BLAINE LAKE SK 8,949.00
25 HAYS JD (45) ROCKY MTN HOUSE AB 8,540.60
26 MILAN BAILLIE (44) COCHRANE AB 8,153.81
27 FRANK DALLAS (42) STONY PLAIN AB 7,744.21
28 MILLER TY (46) WAINWRIGHT AB 7,511.79
29 WEBB JONNY (35) OKOTOKS AB 7,311.63
30 COWIE JESS (22) FOREMOST AB 7,243.50
31 LAWES JESSE (45) PROVOST AB 6,670.70
32 REEVES MATT (16) CROSS PLAINS TX 6,111.47
33 GOLLAHER TED (3) CASCADE MT 6,063.15
34 O'NEILL LOCHLAN (32) DIDSBURY. AB 6,021.77
35 PARKER LUCAS (33) MARWAYNE AB 4,910.56
36 LANDMARK WADE (39) PROVOST AB 4,622.74
37 CULLING STEPHEN (18) FORT ST. JOHN, BC 4,498.37
38 MCINTYRE DEAN (16) WICKENBURG, AZ 4,086.50
39 RAMEY BEN (39) PONOKA AB 4,028.08
40 SANTUCCI SEAN (12) PRINEVILLE OR 3,971.19
41 LILLYMAN CASEY (34) DIDSBURY, AB 3,970.08
42 MOUSSEAU MATTHEW (10) DASHWOOD ON 3,905.98
43 GIBB RYLEY (30) QUEENSLAND AUS 3,604.90
44 LAYE DERRIC (44) CADOGAN AB 3,597.85
45 SPARING TIMOTHY (22) HELENA MT 3,333.76
46 KNOWLES BLAKE (4) HEPPNER OR 3,279.52
47 GEE LUKE (7) STANFORD MT 3,121.18
48 CONWAY NOLAN (12) CUT BANK MT 2,474.55
49 GUENTHNER JUSTIN (16) VERMILION AB 2,432.37
50 BOTHUM RYAN (4) CADDO, OK 2,345.77
51 RICHARDSON MATT (38) OLDS AB 2,202.18
52 GARTHWAITE MIKE (2) MERRITT BC 2,025.81
53 BUTTERFIELD BROCK (18 ) PONOKA AB 1,911.96
54 JOHNSON BRAD (8) REVA SD 1,866.27
55 GUY NICK (7) SPARTA, WI 1,608.86
56 JOBER WADE (39) VIKING AB 1,556.91
57 BUTTERFIELD LUKE (28) PONOKA AB 1,353.18
58 THOMSON KYLE (34) LUNDBRECK AB 1,293.75
59 KRYWCUN JEREMY (13) LANGDON AB 1,261.17
60 THOMAS JASON (13) BENTON, AR 1,171.62
61 VOLD RODE (29) PONOKA AB 1,154.14
62 PUGH TRYGVE (19) PONOKA AB 824.85
63 TURNER STEVEN (4) COCHRANE AB 823.37
64 GUTHRIE CRAIG (12) PONOKA AB 618.63
65 NICKOLSON TRACE (22) TABER AB 616.21
66 KURTZ CHAD (25) FORT SASKATCHEWAN AB 428.64
67 LEASK LOGAN (9) ROCKY MOUNTAIN HOUSE 398.67
68 ZIEFFLE DARREN (20) CONSORT AB 356.02
69 MELVIN DRU (2) HEBRON NE 193.06
LADIES BARREL RACING    
1 CSABAY NANCY (26) TABER AB 84,714.90
2 MELBY CAYLA (38) BURNEYVILLE OK 68,451.58
3 GUELLY DEB (32) OKOTOKS AB 51,016.05
4 LEGGETT JULIE (37) KAMLOOPS BC 43,765.42
5 DIXON TONI (40) MILLARVILLE AB 31,843.20
6 GARTHWAITE KATIE (30) MERRITT BC 31,775.08
7 BUFF GAYLENE (45) WESTWOLD BC 31,395.02
8 EDEY KENDRA (44) LONGVIEW AB 28,736.20
9 JACOB TAYLOR (20) CARMINE TX 26,182.25
10 WHITE KIRSTY (46) BIG VALLEY AB 25,450.48
11 HOWES BRAIDY (32) METISKOW AB 24,955.89
12 KAY AIMEE (36) BLUFF DALE TX 19,751.54
13 WALKER MARY (9) ENNIS TX 15,342.70
14 WARREN KAREEN (39) MEDICINE HAT, AB 13,423.46
15 LECLERCQ RENE (44) HOLDEN AB 13,385.72
16 GANTER JACKIE (9) ABILENE TX 12,519.03
17 CERVI SHERRY (4) MARANA AZ 12,076.51
18 PANA NICOLE (23) WOOD MOUNTAIN SK 11,512.62
19 MOORE CHELSEA (44) POUCE COUPE BC 11,249.52
20 DAINES SYDNEY (36) RED DEER COUNTY, AB 11,082.70
21 ZACHODA LISA (19) OKOTOKS AB 10,464.00
22 ROBERTSON BROOK (35) FORT ASSINIBOINE AB 8,561.03
23 MELBY JANE (36) BURNEYVILLE OK 7,472.67
24 JOHNSON SHERRYLYNN (1 5) HENRYETTA OK 7,126.61
25 NOVAL KERILEE (30) TURNER VALLEY AB 6,062.96
26 GJERDE KIRSTEN (22) PRINCE GEORGE BC 5,950.52
27 LEACH JESSICA JEAN (7 ) ROCKVILLE, NE 5,868.14
28 GOODWIN BOBBIE (22) CRANBROOK BC 5,818.82
29 SHAW CRYSTAL (37) DAYSLAND AB 5,796.95
30 MCKENZIE RYLEE (20) ST PAUL AB 5,547.52
31 MORGAN SHELLEY (5) EUSTACE, TX 4,622.43
32 WRIGHT CARMEL (2) ROY MT 4,490.50
33 BRODOWAY LYNETTE (21) BROOKS AB 4,350.13
34 CHURCHILL TRULA (9) VALENTINE NE 4,016.40
35 BASS KALEY (5) KISSIMMEE FL 3,712.64
36 MULDOON TARA (20) HINTON AB 3,409.29
37 STOCKTON ALICIA (9) BALLSTON SPA, NEW YO 3,312.67
38 SMITH NINA (24) PINCHER CREEK AB 3,196.71
39 GILLESPIE VALERIE (34 ) FINNIGAN AB 3,028.30
40 KELLY BRITTANY (5) PASO ROBLES, CA 2,785.59
41 CHRISTMAN CRYSTAL (30 ) OKOTOKS AB 2,477.74
42 DEPAOLI SUZANNE (11) LONGVIEW AB 2,280.44
43 MAYNES KERRY (13) MAPLE CREEK SK 2,269.87
44 DIAZ BRITANY (9) MANDAN ND 2,236.96
45 MANTLER SKYLER (19) DEWINTON AB 2,187.19
46 ROSS CHRISTINE (16) BOTHA AB 2,149.18
47 FREY VALERIE (25) ATHABASCA AB 1,955.27
48 POZZOBON CARMAN (22) SAVONA BC 1,934.05
49 MACDONALD TRACI (29) ERSKINE AB 1,880.14
50 SCHAUER MADELYN (8) HALKIRK, AB, 1,789.29
51 KRUSE LINDSAY (4) WINSTON MT 1,739.28
52 HOLLINGWORTH WACEY (2 1) VALLEYVIEW AB 1,577.94
53 PARADIS REBECCA (36) DALEMEAD AB 1,513.49
54 DUPERIER CALLIE (2) BOERNE, TX 1,495.54
55 DRAKE KELLEY (24) CARSTAIRS AB 1,206.96
56 ROBERTS CRANNA (26) LACOMBE AB 992.17
57 MATHER STEFFANIE (18) MEDICINE HAT AB 968.47
58 BYRNE LAUREN (13) OKOTOKS AB 897.7
59 GRANT CATHY (26) GRANTON ON 814.76
60 GERARD SARAH (18) SAVONA BC 804.55
61 QUAM RUSTY RAE (7) WAINWRIGHT AB 699.36
62 SUITOR LACI (21) DUCHESS AB 694.83
63 HOOVESTAL CHLOE (4) HELENA, MT 632.8
64 SEITZ JOLEEN (19) SAVONA BC 622.28
65 THIESSEN MELISSA (18) STETTLER AB 468.52
66 SAZWAN GEORGINA (18) KELOWNA BC 422.11
67 LAYE MARCI (21) BASHAW AB 397.62
TEAM ROPING - HEELER    
1 FLEWELLING TYREL (37) LACOMBE AB 38,798.94
2 BUHLER JEREMY (35) ARROWWOOD AB 35,703.80
3 MCCARROLL BRETT (37) CAMROSE AB 30,383.43
4 WHYTE KLAY (38) AIRDRIE AB 26,496.49
5 DALLYN ROCKY (38) NANTON AB 24,680.30
6 SCHREINER KEVIN (44) MEDICINE HAT AB 23,818.48
7 ROY KASPER (44) MOSSLEIGH AB 22,465.28
8 BOOTH TRAVIS (44) CALGARY AB 20,178.59
9 MINOR JACOB (17) MITLTON-FREEWATER OR 20,116.65
10 SEARCY DUSTIN (17) MOORELAND, OK 18,916.84
11 TUNKE TRENT (38) MEDICINE HAT AB 15,123.45
12 WARREN RILEY (46) STETTLER AB 14,406.84
13 HANSEN CHASE (25) HOMEDALE ID 10,290.76
14 LUCAS KYLE (44) CARSTAIRS AB 10,031.94
15 WIGEMYR DEVIN (37) BROOKS AB 9,258.32
16 WOODARD TRAVIS (5) STEPHENVILLE TX 8,968.22
17 BONNETT KEELY (35) PONOKA AB 8,953.39
18 CORNET STACY (40) BRANT AB 8,245.01
19 GORDON TYRELL (39) PONOKA AB 7,031.12
20 SIMPSON CHASE (42) CLARESHOLM AB 7,005.84
21 BROWER CLINT (39) STETTLER AB 6,520.90
22 JESS GARRETT (18) COULEE CITY WA 6,299.05
23 QUAM JEFFREY (28) CROSSFIELD, AB 5,620.27
24 KELLY DUGAN (5) PASO ROBLES CA 5,561.10
25 POPESCUL TYLER (42) GLENTWORTH SK 5,409.39
26 EIRIKSON WYATT (30) OKOTOKS AB 5,197.61
27 ROSS ROCKY (19) BOTHA AB 4,547.54
28 TRYAN CHASE (14) HELENA MT 3,943.65
29 BROWER TAYLOR (22) HALKIRK AB 3,338.41
30 BEERS MIKE (17) KAMLOOPS BC 2,988.02
31 RUTHERFORD SPENCER (2 2) MERRITT BC 2,980.12
32 MCCARROLL CLARK (17) DAYSLAND AB 2,734.70
33 FAWCETT MATT (13) STETTLER AB 2,401.47
34 MILAN TANNER (3) COCHRANE AB 2,246.60
35 WOOLSEY TRISTIN (23) NANTON, AB 2,226.43
36 MINOR BRADY (5) ELLENSBURG WA 2,184.09
37 FLETCHER KURT (19) WAINWRIGHT AB 2,118.73
38 WEERSTRA CASEY (29) BROOKS AB 2,044.93
39 ROBINSON CLINT (9) SPANISH FORK UT 2,024.05
40 SCOTT JACOB (21) ROCKY MOUNTAIN HOUSE 1,857.86
41 WILSON RILEY (7) NANTON AB 1,645.94
42 JOHNSON CHAD (14) DEL BONITA AB 1,607.91
43 GALLAIS TODD (17) OLDS AB 1,402.95
44 DEPAOLI DON (40) LONGVIEW AB 1,391.11
45 SMITH PATRICK (1) LIPAN TX 1,347.17
46 DAVISON COLE (14) STEPHENVILLE, TX 1,226.70
47 ROBERTSON JOHN (14) POLSEN MT 944.46
48 BIRD LOGAN (16) NANTON AB 916.5
49 FACCA LES (21) COCHRANE AB 884.07
50 MALONE JUSTIN (1) HOOPER, UT 825.68
51 IMLER DANIEL (6) OLDS AB 312.55
52 ROMBOUGH LEE (41) SEXSMITH AB 121.64
53 MILAN BAILLIE (5) COCHRANE AB 28.67
TEAM ROPING - HEADER    
1 MCFADDEN ROLAND (36) VULCAN AB 38,799.02
2 SIMPSON LEVI (35) PONOKA AB 35,703.85
3 MCCARROLL JUSTIN (37) CAMROSE AB 30,383.44
4 ULLERY CLAY (46) TWO HILLS AB 26,854.50
5 BUSS BRETT (38) PONOKA AB 26,496.51
6 SCHMIDT KOLTON (30) BARRHEAD AB 26,065.66
7 DEPAOLI STEELE (44) LONGVIEW AB 22,465.30
8 HANSEN CLAYTON (26) PENDLETON OR 22,450.42
9 WESTON CLINT (44) CARDSTON AB 20,178.60
10 ROGERS GARRETT (17) BAKER CITY, OR 20,116.64
11 KEITH MURDOCK (45) CLYDE, AB 14,406.83
12 BUHLER CLINT (36) OKOTOKS AB 14,337.68
13 BRANDEN GRADY (44) BARRHEAD 10,031.92
14 LILLICO MARTY (40) STETTLER AB 9,198.91
15 BONNETT LOGAN (44) PONOKA AB 9,135.27
16 SKOCDOPOLE DALE (42) BIG VALLEY AB 9,122.96
17 EQUSQUIZA MANNY (5) MARIANNA, FL 8,968.22
18 BIRD DUSTIN (17) CUT BANK MT 7,075.04
19 DRAKE JONATHAN (39) CARSTAIRS, AB 7,031.13
20 DAVIES BRAIDY (42) MEDICINE HAT AB 7,005.81
21 VEST STETSON (15) CHILDRESS TX 5,876.33
22 SNOW CODY (5) LOS OLIVOS, CA 5,561.08
23 POPESCUL JESSE (42) GLENTWORTH SK 5,409.36
24 BROWN BILLY BOB (16) CARBON, TX 5,407.93
25 EIRIKSON JOSH (30) BANDERA, TX 5,197.62
26 BEVANS COLE (32) MAGRATH 5,074.36
27 QUAM GRADY (27) CROSSFIELD, AB 4,273.10
28 NICKOLSON TRAVIS (29) WAINWRIGHT, AB 3,544.79
29 FAWCETT KENTON (20) PONOKA AB 3,379.29
30 GALLAIS TRAVIS (30) RED DEER AB 3,339.69
31 SMITH RANDY (27) PINCHER CREEK AB 2,876.87
32 SMITH KYLE (22) BRANT AB 2,851.40
33 PALMER BRYCE (13) MILTON-FREEWATER OR 2,716.60
