Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E

 
PRO RODEO CANADA SERIES
 

The 2016 Pro Rodeo Canada Series will include all rodeos except those on the Wrangler Canadian Rodeo Tour. The top ten qualifying contestants in the seven major events from this new tour will compete at the Pro Rodeo Canada Series Finals which is slated for September 30 - October 1 at the Agrium Western Event Centre, Calgary Stampede Park. The finals includes a two head / run contest with 25% of the purse paid in each go and 50% to the average. Four monies will be paid out in each go and the average. Contestants will pay a $200 entry fee and earnings from the finals will count toward the 2016 CFR standings.

 

INCLUDING: CINCH PRO RODEO CANADA
SERIES FINAL
   
SADDLE BRONC    
1 BERRY JIM (31) ROCKY MTN HOUSE AB 18,373.01
2 CUST LANE (32) SYLVAN LAKE, AB 16,518.74
3 FLUNDRA DUSTIN (24) PINCHER CREEK AB 14,818.53
4 GREEN LAYTON (21) MEETING CREEK AB 13,817.77
5 BUTTERFIELD LUKE (27) PONOKA AB 11,649.43
6 KELTS SAM (15) STAVELY AB 10,753.27
7 WATSON JAKE (24) HUDSONS HOPE BC 9,073.64
8 SCHMIDT CHUCK (14) KELDRON SD 8,108.81
9 HARDEN JOSH (32) BIG VALLEY AB 7,646.81
10 HAUSAUER DUSTY (14) DICKINSON ND 7,162.61
11 BERG JUSTIN (32) CAMROSE AB 6,044.51
12 ELLIOTT CLAY (9) NANTON AB 5,976.70
13 REED AUDY (11) SPARMAN, TX 4,872.63
14 SCOTT COLE (30) KAMLOOPS, BC 4,576.30
15 MESTON JUSTIN (17) TEES AB 3,105.87
16 WATT LANE (22) OKOTOKS AB 3,039.00
17 MARR CALL (28) TWIN BUTTE AB 2,818.45
18 REINHARDT KEENAN (14) CALGARY AB 2,657.01
19 THOMSON KYLE (9) LUNDBRECK AB 2,619.22
20 BROWN JAKE (14) ECKVILLE, AB 2,486.00
21 CROWSER TROY (10) WHITEWOOD SD 2,459.46
22 BERTRAM CASEY (14) PIAPOT SK 2,346.41
23 THOMSON CHAD (24) BLACK DIAMOND AB 1,961.16
24 WATT COLEMAN (21) HARDISTY AB 1,815.33
25 KAFKA PRESTON (11) GOODWELL, OK 1,645.30
26 HARBIN LEVI (15) PEERS AB 912.22
27 HODSON LOGAN (16) TELKWA BC 911.92
28 THURSTON ZEKE (2) BIG VALLEY AB 872.32
29 NEELY COLE (10) DUCHESS AB 726.98
30 O'DEMPSEY MARK (16) MAYERTHORPE AB 442.92
31 LARSEN TYREL (4) INGLIS MB 421.12
32 COX CLINTON (6) ROCKY MOUNTAIN HOUSE 316.22
33 KAMPJES TYLER (12) STURGEON COUNTY AB 99.02
34 SIPPOLA DUSTIN (10) CLARESHOLM AB 37.98
BAREBACK    
1 GOODINE COLE (31) CARBON AB 17,626.87
2 BENNETT CALEB (15) TREMONTON , UT 13,830.30
3 SOLBERG MICHAEL (25) SUNNYNOOK AB 12,432.37
4 MARSHALL KY (27) BOWDEN AB 11,218.89
5 WOODS LINDEN (23) SWIFT CURRENT, SASK 8,515.44
6 BOWERS KYLE (23) DRAYTON VALLEY, AB 8,235.77
7 ISABELLE PASCAL (30) OKOTOKS, AB 7,365.79
8 TAYPOTAT TY (7) REGINA SK 6,905.84
9 BERTSCH DANTAN (16) EASTEND SK 6,843.74
10 VEZAIN JR (11) COWLEY WY 6,366.47
11 VOLD JAKE (10) AIRDRIE AB 5,817.77
12 BILTON DYLAN (33) RED DEER COUNTY AB 5,565.05
13 ADAMS COLIN (13) DELORAINE MB 5,098.08
14 LACASSE SPUR (28) AIRDRIE, AB 4,274.49
15 LANNIN JESSEY (18) FORT SASKATCHEWAN AB 4,170.31
16 HODSON LOGAN (16) TELKWA BC 4,112.66
17 LAVALLEY DUSTY (3) BEZANSON AB 3,565.14
18 DEROSE GAVIN (22) KAMLOOPS BC 3,534.22
19 LARSEN ORIN (8) INGLIS, MB 3,478.45
20 LANDINGHAM RC (3) PENDLETON OR 3,431.94
21 LAMB KODY (13) SHERWOOD PARK AB 2,547.77
22 MAINES WYATT (23) MAPLE CREEK SK 2,503.83
23 POLMILLER JUSTIN (2) WEATHERFORD, OK 2,414.58
24 HARTELL TATE (21) STRATHMORE AB 1,989.59
25 CREASY LUKE (8) BROWNFIELD AB 1,920.87
26 PHIPPS DENNY (18) COCHRANE AB 1,633.09
27 TIMBERMAN KELLY (3) MILLS WY 1,592.97
28 STEMO JACOB (6) CALGARY AB 1,237.67
29 AUBREY ROBERT (13) HANNA, AB 1,167.33
30 JAMIESON COLE (26) INNISFAIL AB 780.58
31 DAVIS JESSY (2) POWER MT 585.12
32 SCALES TYLER (3) SEVERANCE, CO 383.66
33 DENNY WYATT (2) MINDEN, NV 182.92
34 ERICKSON CHASE (1) HELENA MT 150.02
BULL RIDING    
1 SCHIFFNER SCOTT (18) STRATHMORE AB 16,266.72
2 WEST LONNIE (29) CADOGAN, AB 12,570.65
3 RADFORD BROCK (17) DEWINTON, AB 12,023.13
4 HANSEN JORDAN (15) CALGARY, AB 11,516.03
5 GIRLETZ TANNER (19) CEREAL AB 10,484.42
6 LAMBERT ZANE (14) PONOKA, AB 9,169.67
7 PANKEWITZ TYLER (17) PONOKA AB 8,525.66
8 PARSONAGE JARED (20) MAPLE CREEK SK 8,457.47
9 FINKBEINER WACEY (28) PONOKA AB 7,313.19
10 BUTTAR DAKOTA (13) KINDERSLEY SK 6,561.57
11 GREEN GARRETT (10) MEETING CREEK AB 6,153.80
12 DUECK FABIAN (18) ACME, AB 5,715.59
13 LIPSETT TIMOTHY (21) LUMSDEN SK 4,822.50
14 BROOKS BEAU (9) COCHRANE AB 2,681.90
15 PRIMEAU KYLE (5) GWYNNE, AB 1,901.36
16 CLARK SEAN (0) CARSTAIRS, AB 1,742.88
17 CARLIER JORDAN (10) MEDICINE HAT AB 1,719.81
18 BROWN KYLE (7) DIDSBURY, AB 1,704.40
19 O'FLYNN MATT (15) QUESNEL, BC 1,626.52
20 MEZEI DEVON (8) CARSTAIRS, AB 1,625.99
21 CHOTOWETZ TODD (24) MAJOR SK 1,433.10
22 WEST BRYCE (9) CADOGAN, AB 1,093.20
23 DAVILA ARMONDO (18) RED WILLOW, AB 989.05
24 PENNINGTON MILES (9) LACOMBE AB 896.76
TIE-DOWN ROPING    
1 WARREN RILEY (34) STETTLER AB 17,089.38
2 BOUCHARD ALWIN (34) SCANDIA AB 15,203.86
3 BIRD LOGAN (34) NANTON AB 13,251.19
4 DUBLANKO ERIK (33) THORSBY AB 12,408.25
5 LUCAS KYLE (26) CARSTAIRS AB 11,212.29
6 ROMBOUGH LEE (35) SEXSMITH AB 11,107.05
7 EDGE DEAN (34) RIMBEY AB 10,895.89
8 POPESCUL JESSE (32) GLENTWORTH SK 9,901.35
9 GRANT MORGAN (30) DIDSBURY, AB 9,480.29
10 RICHARD RHEN (11) ROOSEVELT UT 9,349.76
11 EIRIKSON JOSH (32) BANDERA, TX 8,638.35
12 ROBINSON BEN (34) RED DEER COUNTY, AB 8,240.59
13 DUBLANKO DARREN (34) THORSBY AB 8,220.35
14 SMITH SHANE (28) WIMBORNE, AB 7,204.88
15 BRETT CODY (34) SILVER VALLEY AB 6,630.74
16 CORNET STACY (31) BRANT AB 6,024.33
17 SMITH RANDY (31) PINCHER CREEK AB 5,873.83
18 HOFER LOGAN (28) MAGRATH AB 5,540.82
19 SMITH BLAIR (30) WIMBORNE AB 5,256.72
20 DEPAOLI STEELE (30) LONGVIEW AB 5,010.02
21 POPESCUL TYLER (28) GLENTWORTH SK 4,633.43
22 BRANDEN WYATT (33) BARRHEAD AB 4,452.41
23 POLE MURRAY (30) ERSKINE AB 4,348.65
24 POFFENROTH VIRGIL (26) RED DEER COUNTY, AB 3,918.34
25 VEST STETSON (9) CHILDRESS TX 3,785.62
26 MEEKS SCOT (24) AIRDRIE, AB 3,751.81
27 FINNERTY JESSE (23) DUCHESS AB 3,438.25
28 BONNETT KEELY (23) PONOKA AB 3,407.19
29 NUGENT MARK (20) WATER VALLEY AB 3,321.24
30 JOHNSON TYLER (31) DIDSBURY AB 3,272.26
31 SOMMERFELDT BRAD (27) CARDSTON AB 3,215.86
32 ARAVE CLINT (17) BLACKFOOT ID 3,121.73
33 HANNUM JAKE (7) PLAIN CITY UT 2,784.75
34 SHIOZAWA MATT (7) CHUBBUCK ID 2,767.36
35 ROBINSON KIRK (31) REDDEER COUNTY, AB 2,620.82
36 HANCHEY SHANE (1) SULPHUR LA 2,347.65
37 SMITH CLAYTON (27) ECKVILLE AB 2,338.25
38 WILLIAMSON BLAKE (20) DUCHESS AB 2,157.30
39 CARDOZA RUSSELL (9) TERREBONNE, OR 2,042.60
40 PRCIN TYLER (0) ALVORD, TX 2,035.69
41 CASSIDY CURTIS (31) DONALDA AB 1,718.32
42 MILLER SHAWN (25) DALEMEAD AB 1,676.56
43 BIRD DUSTIN (11) CUT BANK MT 1,664.39
44 HAYES WYATT (4) VAL MARIE SK 1,606.54
45 MALONE JUSTIN (1) HOOPER, UT 1,369.46
46 CARROLL SHAY (10) HICO, TX 1,198.50
47 SKOCDOPOLE DALE (11) BIG VALLEY AB 1,096.27
48 HOFER CHASE (9) MAGRATH AB 1,048.69
49 SPADY LOGAN (6) ALLIANCE, AB 1,019.90
50 CARLISLE RANDALL (2) Athens, LA 858.22
51 BRINKERHOFF JUSTIN (1) CORINNE, UT 847.76
52 LEISCHNER TYLER (23) OLDS AB 804.32
53 MOORE CLAYTON (19) POUCE COUPE BC 786.66
54 SIMPSON LEVI (5) PONOKA AB 744.48
55 WARKENTIN WAYNE (21) CALMAR AB 531.57
56 FACCA LES (8) COCHRANE AB 465.3
57 ROOD CODY (15) BENGOUGH SK 449.1
58 GERWATOSKI DEVEN (17) PONOKA AB 329
59 FINNERTY DANNY (15) DUCHESS AB 163.92
60 JOHNSON MIKE (7) HENRYETTA OK 157.92
61 MANDEL DUSTIN (2) MAGRATH AB 135.36
62 JOHNSON DAWSON (13) STRATHMORE, AB 127.84
63 MCLEOD TUFTIN (2) WALDECK, SASK 125.61
STEER WRESTLING    
1 LAYE BRENDAN (34) CONSORT AB 15,732.44
2 MILAN STRAWS (33) COCHRANE AB 14,525.07
3 WALKER DUSTIN (34) VANSCOY,SK 14,079.84
4 FRANK DEREK (35) STONY PLAIN AB 13,449.02
5 CASSIDY CODY (31) DONALDA AB 12,501.69
6 GRANT MORGAN (30) DIDSBURY, AB 11,542.48
7 GUENTHNER SCOTT (25) CONSORT AB 10,638.52
8 MILAN TANNER (27) COCHRANE AB 10,373.47
9 CASSIDY CURTIS (33) DONALDA AB 10,296.18
10 REAY TRAVIS (35) MAYERTHORPE AB 9,451.66
11 DELEMONT LAYNE (34) CHAUVIN AB 8,598.45
12 BUTTERFIELD CHANCE (34) PONOKA AB 7,763.17
13 FRANK DALLAS (34) STONY PLAIN AB 7,667.72
14 MILAN BAILLIE (34) COCHRANE AB 7,481.73
15 WEISGERBER CRAIG (31) PONOKA AB 6,973.72
16 STOVALL WILL (31) COCHRANE, AB 6,643.90
17 LAWES JESSE (27) PROVOST AB 6,580.50
18 HARDEN JOSH (33) BIG VALLEY AB 6,424.88
19 WILLICK TYSON (33) BLAINE LAKE SK 6,389.67
20 HARDEN JEREMY (26) CASTER AB 6,302.61
21 MILLER TY (32) WAINWRIGHT AB 5,694.38
22 MOORE CLAYTON (21) POUCE COUPE BC 5,336.49
23 RAMEY BEN (29) PONOKA AB 4,786.83
24 HAYS JD (31) ROCKY MTN HOUSE AB 4,665.92
25 MILLER JUSTIN (27) NEEPAWA MB 3,803.81
26 MCINTYRE DEAN (17) WICKENBURG, AZ 3,550.63
27 COWIE JESS (16) FOREMOST AB 3,522.54
28 HEGGIE JESSIE (25) VULCAN AB 3,225.40
29 RICHARDSON MATT (30) OLDS AB 3,116.34
30 BUTTERFIELD BROCK (33) PONOKA AB 3,037.23
31 HAYS ROWDY (20) ROCKY MTN HOUSE AB 2,776.47
32 MAILER MATT (22) BOTHA AB 2,716.86
33 GAGNON BLAKE (24) RED DEER COUNTY AB 2,330.67
34 THOMAS JASON (2) BENTON, AR 2,128.22
35 WOODWARD TODD (12) LETHBRIDGE AB 2,128.22
36 CULLING STEPHEN (22) FORT ST. JOHN, BC 2,064.47
37 BUTTERFIELD LUKE (25) PONOKA AB 2,034.16
38 RUTLEDGE COLE (12) COWLEY AB 1,986.34
39 NICKOLSON TRACE (16) TABER AB 1,871.80
40 KNOWLES TREVOR (1) MT VERNON OR 1,860.76
41 COLE HARLEY (26) CALGARY, AB 1,840.99
42 THOMSON KYLE (20) LUNDBRECK AB 1,777.78
43 GUZE JOE (23) DRAYTON VALLEY AB 1,701.86
44 ANDERSON BO (30) WATERVALLEY AB 1,678.84
45 JENKINS NICHOLAS (20) CASTOR, AB 1,651.11
46 VOLD RODE (18) PONOKA AB 1,640.53
47 PARKER LUCAS (34) MARWAYNE AB 1,495.30
48 WEBB JONNY (16) OKOTOKS AB 1,341.85
49 SIMONIN LUKE (10) NARAMATA BC 1,243.15
50 KOHORST COLEMAN (16) OKOTOKS AB 1,191.56
51 KNITTIG LORNE (5) VANSCOY SK 1,135.15
52 LEESON CAM (12) HINTON AB 960.57
53 NEWTON BLAKE (10) DEL BONITA AB 776.91
54 JOBER WADE (20) VIKING AB 775.49
55 BROWN BJ (13) WHITLASH, MT 688.08
56 LAWES CASEY (12) PROVOST AB 581.62
57 TROTZ COOPER (19) COLEMAN AB 481.36
58 LITTLE MUSTACHE OTYS (10) BROCKET AB 281.79
59 LANDMARK WADE (22) PROVOST AB 148.05
LADIES BARREL RACING    
1 BRODOWAY LYNETTE (33) BROOKS AB 19,434.23
2 WHITE KIRSTY (31) BIG VALLEY AB 18,447.67
3 GILBERT COLBY (35) MAPLE CREEK, SASK 13,796.40
4 CSABAY NANCY (19) TABER AB 13,688.26
5 POZZOBON CARMAN (25) ALERGROVE, BC 12,213.54
6 EDEY KENDRA (33) LONGVIEW AB 10,564.70
7 DIXON TONI (25) MILLARVILLE AB 9,725.75
8 GANTER JACKIE (12) ABILENE TX 9,667.43
9 MATHER STEFFANIE (32) MEDICINE HAT AB 9,583.04
10 PANA NICOLE (30) WOOD MOUNTAIN SK 8,946.68
11 DAINES SYDNEY (27) RED DEER COUNTY, AB 8,860.96
12 LECLERCQ RENE (29) HOLDEN AB 8,460.76
13 MELBY CAYLA (14) BURNEYVILLE OK 7,615.39
14 GERARD SARAH (34) SAVONA BC 6,454.90
15 MOORE CHELSEA (29) POUCE COUPE BC 6,450.68
16 ROBERTS CRANNA (27) LACOMBE AB 6,406.62
17 BUFF GAYLENE (29) WESTWOLD BC 6,211.73
18 CROSSLEY CALLAHAN (10) HERMISTON, OR 6,014.50
19 CHRISTMAN CRYSTAL (30) OKOTOKS AB 5,903.15
20 GOODWIN BOBBIE (23) CRANBROOK BC 5,826.53
21 SHIELDS TAYLOR (29) COCHRANE AB 4,979.77
22 LAYE MARCI (27) BASHAW AB 4,854.00
23 GARTHWAITE KATIE (17) MERRITT BC 3,885.01
24 MELBY JANE (4) BURNEYVILLE OK 3,493.98
25 WILLS BROOKE (22) KAMLOOPS BC 3,335.34
26 HOWES BRAIDY (19) METISKOW AB 3,282.57
27 NOVAL KERILEE (18) TURNER VALLEY AB 3,245.00
28 GUELLY DEB (20) OKOTOKS AB 3,200.59
29 SMITH NINA (13) PINCHER CREEK AB 3,070.04
30 LEGGETT JULIE (23) KAMLOOPS BC 2,930.43
31 GRANT BRITTANY (8) GRANTON ON 2,693.66
32 VANDENBROEK JESSIE (16) PONOKA, AB 2,620.02
33 GEIGER KRISTEN (15) BROOKS, AB 2,523.54
34 BOOTH SIERRA (15) CLARESHOLM AB 2,454.11
35 MANTLER SKYLER (12) DEWINTON AB 2,338.20
36 DIXON CORINA (16) LACOMBE AB 2,209.00
37 SHAW CRYSTAL (21) DAYSLAND AB 2,143.87
38 GJERDE KIRSTEN (11) PONOKA AB 2,064.48
39 PARADIS REBECCA (25) DALEMEAD AB 2,035.86
40 LAWRENCE TK (12) WILLISTON, ND 1,835.35
41 BYRNE LAUREN (11) OKOTOKS AB 1,793.52
42 JOHNSON SHERRYLYNN (8) HENRYETTA OK 1,528.27
43 MACDONALD TRACI (10) ERSKINE AB 1,454.88
44 MULDOON TARA (9) HINTON AB 1,420.58
45 SUITOR LACI (9) DUCHESS AB 1,325.40
46 WARREN KAREEN (6) MEDICINE HAT, AB 1,229.48
47 LEGGETT VANESSA (13) KAMLOOPS BC 1,222.47
48 BABCOCK GAILEEN (18) COCHRANE AB 1,052.89
49 ROBERTSON BROOK (19) FORT ASSINIBOINE AB 1,027.89
50 GILLESPIE VALERIE (17) FINNIGAN AB 882.18
51 DACYK CASEY (12) PONOKA AB 737.03
52 WATT ELAINE (3) CLARESHOLM AB 552.25
53 NORTHCOTT SHANNON (10) CALGARY AB 444.14
54 RIGGLE NICOLE (2) SCOTTSDALE, AZ 411.25
55 WALKER MARY (2) ENNIS TX 385.4
56 SEITZ JOLEEN (5) SAVONA BC 317.25
57 GRANT CATHY (6) GRANTON ON 279.18
58 DEPAOLI SUZANNE (30) LONGVIEW AB 263.22
59 MCDONALD SARAH (1) BRUNSWICK, GA 231.24
60 HORN KANDI (13) AMISK AB 220.89
61 WHITESIDE KYLIE (5) LONGVIEW AB 220.42
62 ROSS CHRISTINE (18) BOTHA AB 171.08
63 SPROULE LANA (9) PINCHER CREEK AB 110.92
TR HEELER    
1 CARDOZA RUSSELL (9) TERREBONNE, OR 11,200.08
2 ROY KASPER (33) MOSSLEIGH AB 10,751.18
3 MCCARROLL BRETT (27) CAMROSE AB 10,744.62
4 WHYTE KLAY (23) AIRDRIE AB 10,371.62
5 CHAPPEL BRADY (31) MOOSE JAW, SK 10,031.65
6 WIGEMYR DEVIN (32) BROOKS AB 9,485.23
7 FLEWELLING TYREL (28) LACOMBE AB 8,402.03
8 SIMPSON CHASE (33) CLARESHOLM AB 8,225.04
9 BUHLER JEREMY (21) ARROWWOOD AB 8,173.38
10 RUTHERFORD SPENCER (28) MERRITT BC 7,936.40
11 WILSON RILEY (27) CARDSTON AB 6,742.17
12 DALLYN ROCKY (25) NANTON AB 6,103.35
13 BONNETT KEELY (28) PONOKA AB 5,495.24
14 LUCAS KYLE (26) CARSTAIRS AB 5,308.12
15 SCHREINER KEVIN (32) MEDICINE HAT AB 5,218.57
16 TITTEL RYON (19) PUEBLO CO 4,949.68
17 GRAHAM DILLON (32) WAINWRIGHT, AB 3,844.44
18 GORDON TYRELL (30) PONOKA AB 3,839.08
19 FALCONER LUCAS (8) MERVILLE, BC 3,580.30
20 FAWCETT MATT (24) STETTLER AB 3,468.49
21 BROWER TAYLOR (31) HALKIRK AB 3,266.49
22 CARROLL SHAY (11) HICO, TX 3,159.69
23 WOOLSEY TRISTIN (22) NANTON, AB 2,856.91
24 CORNET STACY (28) BRANT AB 2,581.55
25 KELLY DUGAN (3) PASO ROBLES CA 2,545.64
26 SCHMIDT TYLER (28) BARRHEAD AB 2,231.41
27 MINOR JACOB (10) ELLERSBURG, WA 2,203.66
28 BUHLER KELLY (26) MONTE CREEK BC 2,121.85
29 DAVISON COLE (7) STEPHENVILLE, TX 1,993.74
30 BOOTH TRAVIS (20) CALGARY AB 1,818.54
31 DEPAOLI DON (32) LONGVIEW AB 1,640.77
32 TUNKE TRENT (25) MEDICINE HAT AB 1,448.54
33 EIRIKSON WYATT (25) OKOTOKS AB 1,436.92
34 BROWER CLINT (16) STETTLER AB 1,334.40
35 STAFFORD CULLY (4) PRINEVILLE OR 1,316.00
36 QUAM JEFFREY (14) CROSSFIELD, AB 1,292.15
37 ROSS ROCKY (12) BOTHA AB 1,231.99
38 POTTS KODY (7) CLYDE AB 1,165.60
39 ROBINSON CLINT (3) SPANISH FORK UT 1,012.68
40 MCCARROLL CLARK (15) DAYSLAND AB 962.56
41 BRANDEN QUENTIN (10) BARRHEAD AB 958.8
42 MILAN TANNER (17) COCHRANE AB 579.51
43 KURTZ CHAD (28) FORT SASKATCHEWAN AB 416.73
44 BERRY JIM (9) ROCKY MTN HOUSE AB 291.45
45 SMITH CLAYTON (7) ECKVILLE AB 199.75
46 SMITH RANDY (1) PINCHER CREEK AB 183.3
47 MOORE CLAYTON (5) POUCE COUPE BC 115.62
TR HEADER    
1 BIRD DUSTIN (11) CUT BANK MT 12,125.07
2 BUSS BRETT (27) PONOKA AB 11,876.03
3 DEPAOLI STEELE (33) LONGVIEW AB 10,751.21
4 MCCARROLL JUSTIN (27) CAMROSE AB 10,744.64
5 GALLAIS TRAVIS (30) RED DEER AB 8,939.63
6 WARREN RILEY (33) STETTLER AB 8,838.78
7 CHAPPEL KYLE (27) GRAVELBOURG SK 8,736.75
8 MCFADDEN ROLAND (28) VULCAN AB 8,402.04
9 DAVIES BRAIDY (33) MEDICINE HAT AB 8,225.03
10 ULLERY CLAY (25) TWO HILLS AB 8,076.27
11 JOHNSON DENVER (22) STRATHMORE AB 7,809.49
12 SIMPSON LEVI (20) PONOKA AB 6,454.62
13 BONNETT LOGAN (33) PONOKA AB 5,950.20
14 BUHLER CLINT (24) OKOTOKS AB 5,908.31
15 POPESCUL JESSE (32) GLENTWORTH SK 5,218.57
16 SMITH KYLE (28) BRANT AB 5,111.37
17 GRAHAM DAWSON (32) WAINWRIGHT, AB 3,844.44
18 SCHMIDT KOLTON (13) BARRHEAD AB 3,622.18
19 MELBY COLTON (9) BURNEYVILLE, OK 3,580.31
20 BRANDEN GRADY (31) BARRHEAD 3,478.73
21 FAWCETT KENTON (25) PONOKA AB 3,468.48
22 FISCHER TROY (29) MAYERTHORPE AB 3,266.52
23 RICHARD RHEN (10) ROOSEVELT UT 3,006.42
24 WILSON KIEL (19) OKOTOKS, AB 2,856.88
25 SNOW CODY (3) LOS OLIVOS, CA 2,545.64
26 BRANDEN WYATT (27) BARRHEAD AB 2,231.43
27 ROGERS GARRETT (10) BAKER CITY, OR 2,203.67
28 WESTON CLINT (20) CARDSTON AB 1,818.53
29 DEPAOLI COLTER (24) LONGVIEW AB 1,640.77
30 GALLOWAY WALKER (6) PONOKA, AB 1,596.58
31 QUAM GRADY (1) CROSSFIELD, AB 1,487.20
32 KRAFT DALTON (16) IRVINE AB 1,448.54
33 ROY RILEY (28) STRATHMORE AB 1,436.92
34 BEERS BRANDON (4) POWELL BUTTE, OR 1,316.00
35 SPEER TRAVIS (12) BLUE RIDGE, AB 1,231.99
36 GALLAIS TREY (11) SUNDRE, AB 1,165.60
37 LILLICO MARTY (16) STETTLER AB 926.49
38 MILAN BAILLIE (17) COCHRANE AB 870.95
39 BOUCHARD ALWIN (14) SCANDIA AB 795.09
40 MADDOX CLINT (15) ECKVILLE AB 507.6
41 ROMBOUGH LEE (27) SEXSMITH AB 416.74
42 MCLEOD TUFTIN (5) WALDECK, SASK 317.25
43 BEVANS COLE (15) MAGRATH 238.53
44 VEST STETSON (5) CHILDRESS TX 126.9
45 BRETT CODY (12) SILVER VALLEY AB 115.62

 

 












 
Become a CPRA Member Sign up to receive CPRA Press Releases


Wrangler


 

   

Cinch
Resistol IHG Hotel Group Ram Rodeo


Ranchmans
SharpEdge
Wrangler
Troy Fischer Silverworks



Pro Rodeo Canada contact information
Copyright Canadian Professional Rodeo Association - All rights reserved.
 

Home Schedule Results Standings Sponsors Members Fans Media CFR Pro Series Links Contact
  - Entry Dates   - Wrangler   - Member Forms   - Releases - Canadian Champions      
      - Pro Rodeo Canada Series   - Member Login   - Animal Welfare - Past Champions      
      - Alberta Circuit   - Board of Directors   - Rodeo News - Award Donors      
      - Resistol Rookie Standings       - Media Guide        
      - Duane Daines Series                
      - Kenton Randle Series                



* Blending Image Slide Show Script provided by DynamicDrive