Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


2016 CPRA Event Results
* Official results - updated July 10, 2016
- scroll down to view Ponoka Stampede Showdown results -
 

  PONOKA STAMPEDE
June 27-July 3, 2016
   
  SADDLE BRONC
GO-ROUND 1
   
1 ELLIOTT CLAY 85.75 4,396.20
2 DEMOSS HEITH 85 3,480.33
3 THURSTON ZEKE 84.5 2,930.80
4/5 JOHNSON CHET 84.25 1,923.34
4/5 KELTS SAM 84.25 1,923.34
6 GREEN LAYTON 84 1,099.05
7/8 CRAWLEY JACOBS 82.75 824.29
7/8 SCHMIDT CHUCK 82.75 824.29
9 CORRINGTON TYLER 82.5 549.52
10 BERRY JIM 82.25 366.34
11 REED AUDY 82  
  SADDLE BRONC FINAL    
1 THURSTON ZEKE 87 2,000.00
2 DEMOSS HEITH 86 1,500.00
3 CRAWLEY JACOBS 85.75 1,000.00
4 ELLIOTT CLAY 84.75 500
  SADDLE BRONC AVERAGE    
1 THURSTON ZEKE 171.5 4,396.20
2 DEMOSS HEITH 171 3,480.33
3 ELLIOTT CLAY 170.5 2,930.80
4 CRAWLEY JACOBS 168.5 2,381.28
5 BERRY JIM 165.5 1,465.40
6 REED AUDY 163.75 1,099.05
7 SCHMIDT CHUCK 160.5 915.88
8/9 JOHNSON CHET 84.25 641.11
8/9 KELTS SAM 84.25 641.11
10 GREEN LAYTON 84 366.34
11 CORRINGTON TYLER 82.5  
       
  BAREBACK
GO-ROUND 1
   
1 BENNETT CALEB 87.75 4,509.00
2 BREUER TY 86.25 3,569.63
3 TAYPOTAT TY 86 3,006.00
4 VOLD JAKE 85 2,442.38
5 LANDINGHAM RC 84.25 1,503.00
6 CREASY LUKE 83.75 1,127.25
7 MARSHALL KY 83.5 939.38
8/9 BIGLOW CLAYTON 83.25 657.56
8/9 DENNY WYATT 83.25 657.56
10 LAMB KODY 82.75 375.74
11/12/13 ATHAN TEDDY 82.5  
11/12/13 VEZAIN JR 82.5  
11/12/13 LARSEN ORIN 82.5  
  BAREBACK FINAL    
1 VOLD JAKE 90.75 2,000.00
2 LANDINGHAM RC 87.25 1,500.00
3 LARSEN ORIN 87 1,000.00
4 BENNETT CALEB 86.25 500
  BAREBACK AVERAGE    
1 VOLD JAKE 175.75 4,509.00
2 BENNETT CALEB 174 3,569.63
3 LANDINGHAM RC 171.5 3,006.00
4 TAYPOTAT TY 171 2,442.38
5 LARSEN ORIN 169.5 1,503.00
6 ADAMS COLIN 168 1,127.25
7/8 BREUER TY 166.25 845.44
7/8 BIGLOW CLAYTON 166.25 845.44
9 ATHAN TEDDY 166 563.62
10 LAMB KODY 165.5 375.74
11 DENNY WYATT 164.5  
       
  BULL RIDING
GO-ROUND 1
   
1 BUTTAR DAKOTA 87.25 3,947.60
2 MAIER ROREY 85.75 3,466.85
3 RADFORD BROCK 84.75 2,698.40
4 KASTNER TREVOR 83.5 2,263.28
5 FROST JOE 83.25 1,482.54
6 PANKEWITZ TYLER 83 1,636.90
7 O'MARA JACOB 82.75 980.75
8 TEEL CODY 82.5 857.93
  BULL RIDING FINAL    
1 TEEL CODY 85 2,000.00
  BULL RIDING AVERAGE    
1 TEEL CODY 167.5 3,747.60
2 BUTTAR DAKOTA 87.25 2,966.85
3 MAIER ROREY 85.75 2,498.40
4 RADFORD BROCK 84.75 2,029.95
5 KASTNER TREVOR 83.5 1,249.20
6 FROST JOE 83.25 936.90
7 PANKEWITZ TYLER 83 780.75
8 O'MARA JACOB 82.75 624.60
       
  TIE-DOWN ROPING
GO-ROUND 1
   
1 MOORE TIMBER 8 2,345.76
2 SMITH RANDY 8.5 2,150.28
3/4/5 HANCHEY SHANE 8.7 1,629.00
3/4/5 HANNUM JAKE 8.7 1,629.00
3/4/5 SHIOZAWA MATT 8.7 1,629.00
6/7 JOHNSON CHAD 8.8 977.4
6/7 BURK BLAIR 8.8 977.4
8 JOHNSON MIKE 8.9 716.76
9 CARLISLE RANDALL 9 586.44
10 CASSIDY CURTIS 9.2 130.32
10 ARAVE CLINT 9.2 130.32
10 LUCAS KYLE 9.2 130.32
  TIE-DOWN ROPING
GO-ROUND 2
   
1 JOHNSON CHAD 8.1 2,345.76
2/3/4 JARRETT RYAN 8.2 1,889.64
2/3/4 SMIDT CALEB 8.2 1,889.64
2/3/4 VEST STETSON 8.2 1,889.64
5/6 SMITH CLAYTON 8.3 1,238.04
5/6 HANNUM JAKE 8.3 1,238.04
7/8/9 EDGE DEAN 8.4 716.76
7/8/9 ROBINSON BEN 8.4 716.76
7/8/9 BOARDMAN CIMARRON 8.4 716.76
10 CARLISLE RANDALL 8.5 390.96
11 HANCHEY SHANE 8.8  
  TIE-DOWN ROPING
FINAL
   
1 HANCHEY SHANE 8.7 2,000.00
2/3 JOHNSON CHAD 9 1,250.00
2/3 VEST STETSON 9 1,250.00
4 SMITH CLAYTON 9.6 250
4 JOHNSON MIKE 9.6 250
  TIE-DOWN ROPING
AVERAGE
   
1 JOHNSON CHAD 25.9 3,518.64
2 HANCHEY SHANE 26.2 3,225.42
3 SMITH CLAYTON 27.8 2,834.46
4 VEST STETSON 29 2,443.50
5 HANNUM JAKE 29.1 2,052.54
6 JOHNSON MIKE 30.2 1,661.58
7 BURK BLAIR 31.1 1,270.62
8 ROBINSON BEN 39.6 1,075.14
9 BOUCHARD ALWIN 40.3 879.66
10 CARLISLE RANDALL 17.5 586.44
11 BOARDMAN CIMARRON 18.6  
       
  STEER WRESTLING
GO-ROUND 1
   
1 MILLER JUSTIN 4.8 2,142.72
2/3/4/5 CASSIDY CODY 5.2 1,607.04
2/3/4/5 DELEMONT LAYNE 5.2 1,607.04
2/3/4/5 TROTZ COOPER 5.2 1,607.04
2/3/4/5 FRANK DALLAS 5.2 1,607.04
6 RAMEY BEN 5.6 1,011.84
7 LAYE BRENDAN 6 773.76
8 BUTTERFIELD CHANCE 6.2 654.72
9 HAYS ROWDY 6.3 535.68
10 RUTLEDGE COLE 6.9 357.12
11 COLE HARLEY 7.1  
  STEER WRESTLING
GO-ROUND 2
   
1 HAYS ROWDY 4.5 2,142.72
2 GUENTHNER SCOTT 4.7 1,964.16
3 WOODWARD TODD 5 1,726.08
4 KNOWLES TREVOR 5.1 1,488.00
5 KOHORST COLEMAN 5.2 1,249.92
6 GRANT MORGAN 5.4 1,011.84
7 WALKER DUSTIN 5.7 773.76
8 CASSIDY CODY 6 654.72
9 COLE HARLEY 6.1 535.68
10 KNOWLES BLAKE 6.6 357.12
11 GUZE JOE 7.1  
  STEER WRESTLING
FINAL
   
1 CULLING STEPHEN 5 2,000.00
2 GRANT MORGAN 5.1 1,500.00
3 RAMEY BEN 6.1 1,000.00
4 BUTTERFIELD BROCK 6.3 500
  STEER WRESTLING
AVERAGE
   
1 COLE HARLEY 21.2 3,214.08
2 BUTTERFIELD BROCK 22 2,946.24
3 CULLING STEPHEN 25.1 2,589.12
4 CASSIDY CODY 25.5 2,232.00
5 HAYS ROWDY 26 1,874.88
6 RAMEY BEN 26.1 1,517.76
7 LAYE BRENDAN 26.8 1,160.64
8 GRANT MORGAN 27.6 982.08
9 MILAN STRAWS 28 803.52
10 FRANK DALLAS 14.8 535.68
11 RUTLEDGE COLE 15.3  
       
  NOVICE SADDLE BRONC    
1/2 DAHM DAWSON 72.5 1,197.86
1/2 WARREN RICKY 72.5 1,197.86
3 BARRASS CHANCE 72 858.84
4 WANCHUK KOLBY 71.75 632.83
5 ASHBACHER KOLE 70.75 406.81
6 KNIGHT TOM 68.75 226
       
  NOVICE BAREBACK    
1 YOUNG TANNER 77 1,336.66
2 OUELLETTE COLTON 76.75 1,131.02
3 VANDENAMEELE DANNY 64 925.38
4 PLAISIER BAILEY 63.75 719.74
       
  LADIES BARREL RACING
GO-ROUND 1
   
1 NOVAL KERILEE 17.581 4,565.43
2 POZZOBON CARMAN 17.601 3,880.62
3 CSABAY NANCY 17.791 3,195.80
4 LECLERCQ RENE 17.853 2,739.26
5 WHITE KIRSTY 17.922 2,282.72
6 GJERDE KIRSTEN 17.969 1,597.90
7 RIGGLE NICOLE 18 1,141.36
8 MCDONALD SARAH 18.023 913.09
9 JACOB TAYLOR 18.028 798.95
10 LEGGETT JULIE 18.042 684.81
11 GERARD SARAH 18.057 570.68
12 ROBERTSON BROOK 18.064 456.53
13 GRANT BRITTANY 18.084  
  LADIES BARREL RACING
FINAL
   
1 JACOB TAYLOR 17.646 2,000.00
2 MCDONALD SARAH 17.917 1,500.00
3 WHITE KIRSTY 18.055 1,000.00
4 GJERDE KIRSTEN 18.06 500
  LADIES BARREL RACING
AVERAGE
   
1 NOVAL KERILEE 35.673 4,565.43
2 JACOB TAYLOR 35.674 3,880.62
3 MCDONALD SARAH 35.94 3,195.80
4 LECLERCQ RENE 35.969 2,739.26
5 WHITE KIRSTY 35.977 2,282.72
6 GJERDE KIRSTEN 36.029 1,597.90
7 LEGGETT JULIE 36.218 1,141.36
8 ROBERTSON BROOK 36.268 913.09
9 RIGGLE NICOLE 37.9 798.95
10 POZZOBON CARMAN 40.528 684.81
11 GERARD SARAH 41.403 570.68
12 CSABAY NANCY 41.954 456.53
       
  STEER RIDING    
1 CONNERS DYLAN 78.5 1,846.88
2 DAVIDSON WESTON 78 1,385.16
3 TETZ BRANDON 75.5 923.44
4 ARKSEY JUSTIN 73.75 461.72
       
  TEAM ROPING
GO-ROUND 1
   
1 SIMPSON LEVI 5.5 3,128.91
  BUHLER JEREMY    
2/3/4/5 BEVANS COLE 6 2,346.69
  FLETCHER KURT    
2/3/4/5 ULLERY CLAY 6 2,346.69
  TITTEL RYON    
2/3/4/5 SCHMIDT KOLTON 6 2,346.69
  CARROLL SHAY    
2/3/4/5 BEERS BRANDON 6 2,346.69
  STAFFORD CULLY    
6 MCCARROLL BRETT 6.1 1,477.54
  MCCARROLL JUSTIN    
7 WHYTE KLAY 6.3 1,129.89
  BUSS BRETT    
8 PETSKA CORY 6.4 956.06
  ROGERS ERICH    
9 MINOR JACOB 6.5 782.22
  ROGERS GARRETT    
10 ROMBOUGH LEE 6.9 521.48
  KURTZ CHAD    
11/12 BRANDEN GRADY 7.2  
  BROWER CLINT    
11/12 BOUCHARD ALWIN 7.2  
  CORNET STACY    
  TEAM ROPING
GO-ROUND 2
   
1 SIMPSON LEVI 5 3,128.91
  BUHLER JEREMY    
2 KRAFT DALTON 5.5 2,868.17
  TUNKE TRENT    
3 PETSKA CORY 5.7 2,520.51
  ROGERS ERICH    
4 MINOR JACOB 5.8 2,172.86
  ROGERS GARRETT    
5 WILSON RILEY 6.2 1,825.20
  SMITH KYLE    
6 ULLERY CLAY 6.3 1,477.54
  TITTEL RYON    
7 SCHMIDT KOLTON 6.5 1,129.89
  ARROLL SHAY    
8 ROSS ROCKY 6.7 956.06
  SPEER TRAVIS    
9 BOOTH TRAVIS 6.9 782.23
  WESTON CLINT    
10 GALLAIS TRAVIS 11.2 521.49
  WIGEMYR DEVIN    
11 WILSON KIEL 11.3  
  WOOLSEY TRISTIN    
  TEAM ROPING
FINAL
   
1 KRAFT DALTON 5.3 2,000.00
  TUNKE TRENT    
2 MINOR JACOB 6.3 1,500.00
  ROGERS GARRETT    
3 WILSON RILEY 6.5 1,000.00
  SMITH KYLE    
4 BUHLER CLINT 6.9 500
  DALLYN ROCKY    
  TEAM ROPING
AVERAGE
   
1 MINOR JACOB 18.6 4,693.37
  ROGERS GARRETT    
2 SCHMIDT KOLTON 19.6 4,302.26
  CARROLL SHAY    
3 WILSON RILEY 20 3,780.77
  SMITH KYLE    
4 ULLERY CLAY 20.2 3,259.29
  TITTEL RYON    
5 KRAFT DALTON 22.7 2,737.80
  TUNKE TRENT    
6 SIMPSON LEVI 23.9 2,216.31
  BUHLER JEREMY    
7 BOOTH TRAVIS 24.9 1,694.83
  WESTON CLINT    
8 BUHLER CLINT 27.9 1,434.09
  DALLYN ROCKY    
9 ROMBOUGH LEE 35.8 1,173.34
  KURTZ CHAD    
10 PETSKA CORY 12.1 782.22
  ROGERS ERICH    
11 ROSS ROCKY 20  
  SPEER TRAVIS    

  PONOKA STAMPEDE BONUS ROUND
July 3, 2016
       
PL NAME MARK/TIME MONEY WON GROUND MONEY DAY MONEY TOTAL MONEY
           
  SADDLE BRONC BONUS ROUND        
1 CRAWLEY JACOBS 87 7,500.00 500 8,000.00
2 ELLIOTT CLAY 86.75 3,750.00 500 4,250.00
3 THURSTON ZEKE 86.5 2,250.00 500 2,750.00
           
  BAREBACK BONUS ROUND        
1 BENNETT CALEB 89 7,500.00   7,500.00
2 LARSEN ORIN 88.5 3,750.00   3,750.00
3 TAYPOTAT TY 87.75 2,250.00   2,250.00
4 LANDINGHAM RC 87 1,500.00   1,500.00
           
  BULL RIDING BONUS ROUND        
  TEEL CODY 43   3,750.00 3,750.00
  BUTTAR DAKOTA 44   3,750.00 3,750.00
  MAIER ROREY 46   3,750.00 3,750.00
  RADFORD BROCK 44.75   3,750.00 3,750.00
           
  TIE-DOWN ROPING BOUNS ROUND        
1 HANCHEY SHANE 7.5 7,500.00   7,500.00
2 VEST STETSON 10.6 3,750.00   3,750.00
3 SMITH CLAYTON 11 2,250.00   2,250.00
4 JOHNSON CHAD 18.7 1,500.00   1,500.00
           
  STEER WRESTLING BONUS ROUND        
1 CULLING STEPHEN 13.900 7,500.00 500 8,000.00
2 BUTTERFIELD BROCK 15.200 3,750.00 500 4,250.00
3 COLE HARLEY 30.1 2,250.00 500 2,750.00
           
  LADIES BARREL RACING BONUS ROUND        
1 LECLERCQ RENE 17.796 7,500.00   7,500.00
2 JACOB TAYLOR 18.973 3,750.00   3,750.00
3 MCDONALD SARAH 22.494 2,250.00   2,250.00
4 NOVAL KERILEE 28.278 1,500.00   1,500.00
           
  TEAM ROPING BONUS ROUND        
1 SCHMIDT KOLTON 5.3 7,500.00 1,875.00 9,375.00
  CARROLL SHAY        
2 SMITH KYLE 6.4 3,750.00 1,875.00 5,625.00
  WILSON RILEY        


 











 
Become a CPRA Member Sign up to receive CPRA Press Releases




 
 

   

Cinch
IHG Resistol Troy Fischer Silverworks


Ranchmans
SharpEdge
Ram Rodeo


Pro Rodeo Canada contact information
Copyright Canadian Professional Rodeo Association - All rights reserved.
 

Home Schedule Results Standings Sponsors Members Fans Media CFR Grass Roots Final Links Contact
  - Entry Dates   - Pro Tour   - Member Forms   - Releases - Canadian Champions      
      - Grass Roots Series   - Member Login   - Animal Welfare - Past Champions      
      - Alberta Circuit   - Board of Directors   - Rodeo News/PRC Insider - Award Donors      
      - Resistol Rookie Standings       - Media Guide        
      - Duane Daines Series                
      - Kenton Randle Series                



* Blending Image Slide Show Script provided by DynamicDrive