Pro Rodeo Canada Member Login
Canadian Professional Rodeo Association FB Tw YT Inst Email
Nancy Csabay - 2015 Canadian Champion

2015 Pro Rodeo Canada Event Results - presented by STETTLER DODGE
* These results are unofficial and may be subject to change. Updated July 11, 2015
 

LOCATION: PONOKA STAMPEDE Jun 25, 15 TO Jul 01, 15
** scroll to bottom for showdown results **
SADDLE BRONC GO-ROUND 1
1 HARTER BRAD 84.75 5,016.60
2-3-4 SUNDELL WADE 84.50 3,344.40
2-3-4 FERLEY CHAD 84.50 3,344.40
2-3-4 DEMOSS CODY 84.50 3,344.40
5 SCHMIDT CHUCK 83.50 1,672.20
6-7-8 GREEN LAYTON 83.25 1,045.13
6-7-8 CRAWLEY STERLING 83.25 1,045.13
6-7-8 WILLERT JEFF 83.25 1,045.13
9 CRAWLEY JACOBS 82.75 627.07
10 STRATTON JOHN 81.75 418.04
SADDLE BRONC FINAL
1-2 DEMOSS CODY 86.50 1,750.00
1-2 CRAWLEY JACOBS 86.50 1,750.00
3 FERLEY CHAD 86.00 1,000.00
4 CRAWLEY STERLING 85.00 500
SADDLE BRONC AVERAGE
1 DEMOSS CODY 171.00 (2) 5,016.60
2 FERLEY CHAD 170.50 (2) 3,971.48
3 CRAWLEY JACOBS 169.25 (2) 3,344.40
4 CRAWLEY STERLING 168.25 (2) 2,717.33
5 SCHMIDT CHUCK 165.50 (2) 1,672.20
6 STRATTON JOHN 165.25 (2) 1,254.15
7 GREEN LAYTON 164.25 (2) 1,045.13
8 DENT STEVEN 160.25 (2) 836.1
9 HARTER BRAD 84.75 627.07
10 SUNDELL WADE 84.50 418.04
11 WILLERT JEFF 83.25
BAREBACK GO-ROUND 1
1 LAYE CLINT 86.25 4,791.00
2 DAVIS JESSY 86.00 3,792.88
3 VOLD JAKE 85.5 3,194.00
4 JAYNE YVAN 84.85 2,595.13
5 BENNETT CALEB 84.75 1,597.00
6 BOWERS KYLE 84.25 1,197.75
7-8 MOTE BOBBY 83.5 898.32
7-8 TAYPOTAT TY 83.5 898.31
9 CANNON CLINT 83.25 598.87
10 LAIT MATT 82.75 399.24
BAREBACK FINAL
1 VOLD JAKE 88.00 2,000.00
2 LAIT MATT 86.00 1,500.00
3 TAYPOTAT TY 85.50 1,000.00
4 MOTE BOBBY 84.00 250
4 MARSHALL KY 84.00 250
BAREBACK AVERAGE
1 VOLD JAKE 173.50 (2) 4,791.00
2 TAYPOTAT TY 169.00 (2) 3,792.88
3 LAIT MATT 168.75 (2) 3,194.00
4 JAYNE YVAN 167.85 (2) 2,595.13
5 BOWERS KYLE 167.75 (2) 1,597.00
6 MOTE BOBBY 167.50 (2) 1,197.75
7 MARSHALL KY 166.25 (2) 998.13
8 LANGEVIN KEVIN 165.75 (2) 798.5
9 DAVIS JESSY 164.25 (2) 598.87
10 CANNON CLINT 159.50 (2) 399.24
BULL RIDING GO-ROUND 1
1 SCHIFFNER SCOTT 88.25 4,171.68
2 BUTTAR DAKOTA 87.5 3,340.08
3 LAMBERT ZANE 87 2,856.12
4 KASTNER TREVOR 85.75 2,330.49
5 TORKELSON JESSE 85.25 1,590.56
6 FINKBEINER WACEY 84.5 1,242.92
7 MAIER ARDIE 84 1,081.60
8 PARSONAGE JARED 83.75 1,545.28
9 KIMZEY SAGE 82.75 1,383.96
10 POZZOBON TY 81.50 622.64
BULL RIDING FINAL
1 WEST LONNIE 90.25 5,000.00
BULL RIDING AVERAGE
1 WEST LONNIE 171.50 (2) 3,871.68
2 SCHIFFNER SCOTT 88.25 3,065.08
3 BUTTAR DAKOTA 87.50 2,581.12
4 LAMBERT ZANE 87.00 2,097.16
5 KASTNER TREVOR 85.75 1,290.56
6 TORKELSON JESSE 85.25 967.92
7 FINKBEINER WACEY 84.50 806.6
8 MAIER ARDIE 84.00 645.28
10 KIMZEY SAGE 82.75 322.64
TIE-DOWN ROPING GO-ROUND 1
1 HERRIN HUNTER 7.70 2,360.26
2 BIRD LOGAN 8.40 2,163.57
3 COOPER CLINT 8.69 1,901.32
4-5 SHIOZAWA MATT 8.80 1,507.95
4-5 BURK BLAIR 8.80 1,507.95
6 HANCHEY SHANE 9.00 1,114.57
7-8 LUCAS KYLE 9.2 786.76
7-8 CARLISLE RANDALL 9.2 786.76
9 NYEGAARD CLINT 9.3 590.07
10 GRANT MORGAN 9.4 196.68
10 EDGE DEAN 9.4 196.68
TIE-DOWN ROPING GO-ROUND 2
1 COOPER TUF 7.2 2,360.26
2 YATES MARTY 7.3 2,163.57
3 RICHARD  RHEN 7.5 1,901.32
4 JARRETT RYAN 7.7 1,639.07
5 MCCARTNEY CODY 7.80 1,376.82
6 BROWN  BILLY BOB 7.90 1,114.57
7 DECKARD BLAKE 8.00 852.32
8-9 HERRIN HUNTER 8.50 655.63
8-9 ARAVE CLINT 8.50 655.63
10 SHIOZAWA MATT 8.60 393.38
TIE-DOWN ROPING FINAL
1 HERRIN HUNTER 7.00 2,000.00
2 HANCHEY SHANE 7.60 1,500.00
3 JARRETT RYAN 7.90 1,000.00
4 RICHARD  RHEN 9.00 500
TIE-DOWN ROPING AVERAGE
1 HERRIN HUNTER 23.200(3) 3,540.39
2 JARRETT RYAN 26.400(3) 3,245.36
3 SHIOZAWA MATT 26.500(3) 2,851.98
4 RICHARD  RHEN 26.600(3) 2,458.61
5 HANCHEY SHANE 26.700(3) 2,065.23
6 BRETT CODY 28.600(3) 1,671.85
7 DECKARD BLAKE 29.400(3) 1,278.47
8 ARAVE CLINT 29.500(3) 1,081.79
9 COOPER CLINT 37.790(3) 885.1
10 EDGE DEAN 18.30 590.06
STEER WRESTLING GO-ROUND 1
1 MCINTYRE DEAN 3.70 2,345.76
2 HAYS ROWDY 4.20 2,150.28
3 CURE HUNTER 4.30 1,889.64
4 MOORE CLAYTON 4.80 1,629.00
5 MILAN STRAWS 5.10 1,368.36
6 KNOWLES BLAKE 5.20 1,107.72
7 COLE HARLEY 5.30 847.08
8 KOHORST COLEMAN 5.50 716.76
9 MILLER JUSTIN 5.80 586.44
10 ROWORTH DAYTON 7.10 390.96
STEER WRESTLING GO-ROUND 2
1 REAY TRAVIS 3.50 2,345.76
2 MILAN TANNER 4.00 2,150.28
3 JOHNSON BRAD 4.60 1,889.64
4 GUY NICK 4.80 1,629.00
5 CURE HUNTER 5.60 1,368.36
6 GEE LUKE 6.10 1,107.72
7 KOHORST COLEMAN 6.3 847.08
8 MCINTYRE DEAN 6.4 716.76
9 KNOWLES TREVOR 7.3 586.44
10 HAYS ROWDY 7.5 195.48
10 MELVIN DRU 7.5 195.48
STEER WRESTLING FINAL
1 MILAN TANNER 4.1 2,000.00
2 KOHORST COLEMAN 7.3 1,500.00
3 MILLER JUSTIN 7.90 1,000.00
4 HAYS ROWDY 12.90 500
STEER WRESTLING AVERAGE
1 KOHORST COLEMAN 19.100(3) 3,518.64
2 MILAN TANNER 20.000(3) 3,225.42
3 MILLER JUSTIN 22.900(3) 2,834.46
4 HAYS ROWDY 24.600(3) 2,443.50
5 GEE LUKE 32.500(3) 2,052.54
6 KNOWLES TREVOR 32.900(3) 1,661.58
7 MILAN STRAWS 43.500(3) 1,270.62
8 MCINTYRE DEAN 50.600(3) 1,075.14
9 CURE HUNTER 9.90 879.66
10 COLE HARLEY 13.10 586.44
NOVICE SADDLEBRONC
1 CUST LANE 73.75 1,460.82
2 CRESS BLAZE 70.00 1,217.35
3 KNIGHT TOM 69.50 973.88
4 REINHARDT KEENAN 65.25 608.67
4 DOENZ JACE 65.25 608.68
NOVICE BAREBACK
1 GLEESON WYATT 77.50 1,361.49
2 YOUNG TANNER 76.75 1,126.75
3 PLAISIER  BAILEY 71.25 892.01
4 SHAVER DUSTIN 67.75 657.27
5 MAINES WYATT 64.50 422.53
6 BAPTISTE BRANSON 60.50 234.75
LADIES BARRELRACING GO-ROUND 1
1 WALKER MARY 17.47 4,427.20
2 CSABAY NANCY 17.55 3,763.12
3 CERVI SHERRY 17.57 3,099.04
4 DIXON TONI 17.57 2,656.32
5 KAY AIMEE 17.58 2,213.60
6 JACOB TAYLOR 17.60 1,549.52
7 HOWES BRAIDY 17.65 1,106.80
8 GJERDE KIRSTEN 17.71 885.44
9 CHURCHILL TRULA 17.717 774.76
10 GARTHWAITE KATIE 17.742 664.08
11 LEGGETT JULIE 17.767 553.4
12 KELLY BRITTANY 17.819 442.72
LADIES BARRELRACING FINAL
1 KAY AIMEE 17.629 2,000.00
2 CERVI SHERRY 17.651 1,500.00
3 DIXON TONI 17.693 1,000.00
4 HOWES BRAIDY 17.72 500
LADIES BARRELRACING AVERAGE
1 KAY AIMEE 35.212(2) 4,427.20
2 CERVI SHERRY 35.220(2) 3,763.12
3 DIXON TONI 35.264(2) 3,099.04
4 JACOB TAYLOR 35.323(2) 2,656.32
5 HOWES BRAIDY 35.369(2) 2,213.60
6 GARTHWAITE KATIE 35.544(2) 1,549.52
7 CHURCHILL TRULA 35.571(2) 1,106.80
8 CSABAY NANCY 35.592(2) 885.44
9 GJERDE KIRSTEN 35.619(2) 774.76
10 LEGGETT JULIE 35.793(2) 664.08
11 KELLY BRITTANY 35.960(2) 553.4
12 WALKER MARY 40.124(2) 442.72
STEER RIDING
1-2 FERBER LUKE 78.50 1,670.34
1-2 SMELTZER GRADY 78.50 1,670.34
3 MAGUIRE JUSTIN 71.50 954.48
4 SAHLI CARTER 70.25 477.24
TEAM ROPING GO-ROUND 1
1 MCCARROLL BRETT 6.00 3,998.06
MCCARROLL JUSTIN
2 SCHMIDT KOLTON 6.10 3,476.57
SEARCY DUSTIN
3-4 BRAZILE TREVOR 6.70 2,694.34
SMITH PATRICK
3-4 VEST STETSON 6.70 2,694.34
QUAM JEFFREY
5-6 MCFADDEN ROLAND 6.80 1,651.37
 FLEWELLING TYREL
5-6 NICKOLSON TRAVIS 6.80 1,651.37
BROWER CLINT
7-8-9 BUHLER CLINT 6.90 405.6
TUNKE TRENT
7-8-9 BUSS BRETT 6.90 405.6
WHYTE KLAY
7-8-9 DEPAOLI STEELE 6.90 405.6
ROY KASPER
TEAM ROPING GO-ROUND 2
1 EIRIKSON JOSH 5.6 3,998.06
EIRIKSON WYATT
2-3 BUSS BRETT 5.8 3,215.83
WHYTE KLAY
2-3 CONWAY NOLAN 5.8 3,215.83
JOHNSON CHAD
4 FLETCHER KURT 5.9 2,433.60
FLEWELLING TEL
5-6 MINOR JACOB 6.2 1,651.37
ROGERS GARRETT
5-6 LILLICO MARTY 6.20 1,651.37
MALONE JUSTIN
7 BROWN  BILLY BOB 6.30 869.14
JESS GARRETT
8 RUTHERFORD SPENCER 6.70 347.65
LAMBERT COLE
TEAM ROPING FINAL
1 WOODARD TRAVIS 5.60 2,000.00
EQUSQUIZA MANNY
2 MINOR BRADY 5.80 1,500.00
MINOR RILEY
3 KELLY DUGAN 7.00 1,000.00
SNOW CODY
4 MINOR JACOB 7.30 500
 ROGERS GARRETT
TEAM ROPING AVERAGE
1 MCCARROLL BRETT 20.600(3) 5,997.08
MCCARROLL JUSTIN
2 SCHMIDT KOLTON 21.000(3) 5,214.86
SEARCY DUSTIN
3 MINOR JACOB 21.100(3) 4,432.63
ROGERS GARRETT
4 WOODARD TRAVIS 23.800(3) 3,650.40
EQUSQUIZA MANNY
5 MINOR BRADY 23.900(3) 2,868.17
MINOR RILEY
6 BUSS BRETT 25.000(3) 2,085.94
WHYTE KLAY
7 KELLY DUGAN 25.800(3) 1,303.71
SNOW CODY
8 SIMPSON CHASE 26.100(3) 521.49
DAVIES BRAIDY


LOCATION: PONOKA STAMPEDE BONUS ROUND Jul 01,15 TO Jul 01, 15
SADDLE BRONC 
1 DEMOSS CODY 88.25 7,500.00
2 CRAWLEY JACOBS 85.5 3,750.00
3 FERLEY CHAD 80.25 2,250.00
4 CRAWLEY STERLING 44 1,500.00
BAREBACK
1 LAIT MATT 83.25 7,500.00
2 JAYNE YVAN 82.75 3,750.00
3 VOLD JAKE 45 2,250.00
4 TAYPOTAT TY 40 1,500.00
BULL RIDING 
1 BUTTAR DAKOTA 88.25 7,500.00
2 WEST LONNIE 46.75 3,750.00
3 SCHIFFNER SCOTT 44.25 2,250.00
4 LAMBERT ZANE 44.75 1,500.00
TIE-DOWN ROPING 
1 JARRETT RYAN 7.6 7,500.00
2 SHIOZAWA MATT 7.7 3,750.00
3 HERRIN HUNTER 10.90 2,250.00
4 RICHARD  RHEN 0.00 1,500.00
STEER WRESTLING 
1 KOHORST COLEMAN 4.4 7,500.00
2 MILLER JUSTIN 7.4 3,750.00
3 MILAN TANNER 13.7 2,250.00
4 HAYS ROWDY 0 1,500.00
LADIES BARREL RACIN
1 JACOB TAYLOR 17.379 7,500.00
2 CERVI SHERRY 17.563 3,750.00
3 DIXON TONI 17.875 2,250.00
4 KAY AIMEE 23.11 1,500.00
TEAM ROPING 
1 SCHMIDT KOLTON 6 7,500.00
) SEARCY DUSTIN
2 WOODARD TRAVIS 6.7 3,750.00
) EQUSQUIZA MANNY
3 MCCARROLL BRETT 0 2,250.00
) MCCARROLL JUSTIN
4 MINOR JACOB 0 1,500.00
) ROGERS GARRETT

 






Wrangler Dodge Ram Ladies-Pro-Rodeo CPRA

CPRSMT Hall of Fame Ranchmans Calgary Stampede TF Silverworks





HOME RESULTS MEMBERS CANADIAN FINALS RODEO CINCH PRO SERIES FINAL
      - Member News - Canadian Champions  
  SCHEDULE STANDINGS - Canadian Champions - Past Champions FANS
  - Entry Dates - Wrangler Pro Tour - Past Champions - Trophy Award Donors  
    - Pro Rodeo Canada Series - Member/Committee Info   WEBSITE LINKS
    - Alberta Circuit - Member Login/Web Entry MEDIA  
    - Prairie Circuit - Board of Directors - News Releases/Announcements CONTACT US
    - Duane Daines SB Series - Records and Statistics - Animal Welfare  
    - Kenton Randle BB Series - Canadian Pro Rodeo News - Canadian Pro Rodeo News  
        - Media Guide  

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pro Rodeo Canada 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email
cpra@rodeocanada.com . Web rodeocanada.com

CPRA

Copyright Canadian Professional Rodeo Association