CANADIAN PROFESSIONAL RODEO ASSOCIATION - 2013 CPRA Rodeo Results
* These results are unofficial and may be subject to change. Updated Aug 28, 2013
 
LOCATION: SUNDRE PRO RODEO Aug 23 - 25, 13
SADDLE BRONC      
1 NEELY COLE on Franklin's 228 Another Blue 85 1,537.09  
2 SCHMIDT CHUCK 82 1,262.61  
3-4 BUTTERFIELD LUKE 80.5 850.89  
3-4 FLUNDRA DUSTIN 80.5 850.89  
5 BERRY JIM 76 439.17  
6 BERG JUSTIN 75 274.48  
7 HARBIN LEVI 74 164.69  
8 REAY TRAVIS 73.5 109.78  
BAREBACK      
1 BOWERS KYLE on Franklin's S8 Twenty Three 85 1,521.30  
2 CREASY LUKE 83 1,249.64  
3-4 HODSON LOGAN 81.5 842.15  
3-4 LANGEVIN KEVIN 81.5 842.15  
5 SOLBERG MICHAEL 77.5 434.66  
6 KERNER CASH 73 271.66  
7 PETERS BOBBY 69.5 162.99  
8 PHIPPS DENNY 65 108.65  
BULL RIDING      
1 PATTEN TY on Franklin's 973 Full Cry 83.5 1,800.26 114.30 Ground Money
2 LAMBERT ZANE 80 1,514.50 114.30 Ground Money
3 HANSEN JORDAN 79.5 1,268.74 114.30 Ground Money
4 TURNER STEVEN 77.5 1,142.98 114.30 Ground Money
5 GREEN GARRETT 76.5 697.22 114.30 Ground Money
TIE-DOWN ROPING      
1 SCHAFFER JASON 8 2,107.95  
2 JOHNSON TYLER 8.1 1,833.00  
3-4 SMITH RYLE 8.7 1,420.58  
3-4 LUCAS KYLE 8.7 1,420.58  
5 WARREN RILEY 8.8 1,008.15  
6 VEST STETSON 9.1 733.2  
7 BIRD LOGAN 9.3 458.25  
8 HOFER LOGAN 9.7 183.29  
STEER WRESTLING      
1 PUGH TRYGVE 3.9 2,378.20  
2 HAYS JD 4 2,068.00  
3-4 GUENTHNER SCOTT 4.4 1,602.70  
3-4 COLE HARLEY 4.4 1,602.70  
5-6 CASSIDY CODY 4.6 982.3  
5-6 WEISGERBER CRAIG 4.6 982.3  
7-8-9 DELEMONT LAYNE 5.3 241.27  
7-8-9 LAWES JESSE 5.3 241.27  
7-8-9 GRAVES LEE 5.3 241.26  
NOVICE SADDLE BRONC      
1 THURSTON ZEKE 73.5 605.28  
2 ELLIOTT CLAY 72 453.96  
3 MCKENZIE KALE 69.5 302.64  
4 BARKSHIRE DILLON 68 151.32  
NOVICE BAREBACK      
1-2 LAMB KODY 68 461.72 43.97 Ground Money
1-2 BERTSCH DANTAN 68 461.72 43.97 Ground Money
3 HARVEY PHILIPPE 63 263.84 43.97 Ground Money
LADIES BARREL RACING      
1 LITTLE BENETTE 16.596 1,717.38  
2 LOCKHART LISA 16.631 1,472.04  
3 CHURCHILL TRULA 16.659 1,226.70  
4 SCHULZE KIM 16.664 1,063.14  
5 CSABAY NANCY 16.673 817.8  
6 SUITOR LACI 16.704 654.24  
7 GUELLY DEB 16.769 490.68  
8 NOVAL KERILEE 16.77 327.12  
9 MAYS BRENDA 16.777 245.34  
10 ROBERTS CRANNA 16.792 163.56  
STEER RIDING      
1 HARTMAN CHAD 80 630.5  
2 LAKEVOLD KLAYTON 75 472.88  
3 SMELTZER GRIFFIN 74 315.25  
4 ROBBINS COY 72.5 157.62  
TEAM ROPING      
1 DEPAOLI STEELE 5 2,540.35  
ROY KASPER      
2 RICHARD RHEN 5.6 2,209.00  
SHEFFIELD JESSE      
3 SMITH RANDY 5.7 1,877.65  
SCHREINER KEVIN      
4 MCFADDEN ROLAND 5.8 1,546.30  
TUNKE TRENT      
5 CORNET STACY 5.9 1,214.95  
SKOCDOPOLE DALE      
6 BUHLER CLINT 6.2 883.6  
BROWER CLINT      
7 WESTON CLINT 8.1 552.25  
BROWNLEE GARRETT      
8 MCCARROLL JUSTIN 10.3 220.9  
FAWCETT MATT      

 



CFR 2013
CRN
Frontier
CPRSMT
Rodeo Canada

AB Premium
Northlands
River Cree
Wrangler
Dodge Ram
CPRSMT
Twisted Tea
Horse Racing Alberta
Hall of Fame
Storm Front
Cook County
Ranchmans
Calgary Stampede
Parlee McLaws
TF Silverwks
Qualico
Ladies-Pro-Rodeo

Home Results Members Canadian Finals Rodeo Rodeo Blogs
  Schedule Standings Member Notes Canadian Champions Fans
  Entry Dates Wrangler Pro Tour Canadian Champions Past Champions Store / CPRA Merchandise
  Event Approvals Alberta Circuit Past Champions Media Website Links
    Prairie Circuit Member/Committee Info News Releases Contact Us
    Duane Daines SB Series Member Login/Web Entry Animal Welfare  
    Kenton Randle BB Series Board of Directors Canadian Rodeo News  
    Twisted Tea Rodeo Series Records and Statistics    
      Canadian Pro Rodeo News    

Canadian Professional Rodeo Association, 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email cpra@rodeocanada.com
© Canadian Professional Rodeo Association. All rights reserved.
Site images by Mike Copeman unless otherwise noted. Website -
Red Hawk Communications